Michigan State University Athletics
Dayton vs Michigan St.
Dayton
1-3-1, 0-0-0


Michigan St.
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAY | MSU |
|---|---|---|---|---|---|---|
| 83:05 | ![]() | Sean Kerrigan (0) | Unassisted | MSU Sean Kerrigan PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (2) |
![]() | 3 | 9 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:29 | #11 Jorge Canga | |
![]() | 06:50 | #5 Jack Zugay | |
![]() | 18:24 | #6 Geni Kanyane | |
![]() | 32:39 | #2 Will Eby | |
![]() | 47:07 | #1 Dario Caetano | |
![]() | 56:42 | #6 Geni Kanyane | |
![]() | 85:39 | #19 Casper Svendby |
Dayton


Michigan St.

Kelly, Zac at goalie for Michigan St.

Caetano, Dario at goalie for Dayton

Foul on Kerrigan, Sean.

Shot by MSU Zugay, Jack, out top.

Foul on Canga, Jorge.

Yellow card on DAY Canga, Jorge.

Corner kick [05:45].

Shot by DAY Umar, Basit.

Yellow card on MSU Zugay, Jack.


Corner kick [10:22].

Foul on Day, Manny.

Shot by DAY Bonham, Miles, blocked.

Corner kick [16:08].

Shot by DAY Day, Manny, out left.

Foul on Kanyane, Geni.

Yellow card on DAY Kanyane, Geni.

Foul on Cromer, Jacob.

Foul on Zenzen, Adam.

Shot by MSU Sharp, Jeremy, out top left.

Foul on Spadafora, Jake.

Foul on Day, Manny.




Foul on Eby, Will.

Yellow card on MSU Eby, Will.

Offside against Dayton.


Shot by MSU Guggemos, Jack.

Shot by DAY Day, Manny, out left.



Foul on Day, Manny.

Foul on Bakken, Martin.

Shot by DAY Zenzen, Adam.

Corner kick [43:56].

Offside against Dayton.
45:00
End of PeriodDayton


Michigan St.

Start of 2nd period [45:00].

FOR DAY: , #1 Caetano, Dario, #2 Day, Manny, #3 Brown, Logan, #6 Kanyane, Geni, #8 Zenzen, Adam, #9 Cisse, Ousseynou, #5 Tangredi, Alejo, #13 Eftevaag, Johannes, #7 Bakken, Martin, #17 Bonham, Miles, #19 Svendby, Casper.

FOR MSU: , #30 Kelly, Zac, #2 Eby, Will, #3 Howe, Elijah, #5 Zugay, Jack, #6 Stout, Jonathan, #9 Mercer, Greyson, #12 Bruletti, Cristiano, #15 Cromer, Jacob, #17 Sharp, Jeremy, #20 Kerrigan, Sean, #22 Spadafora, Jake.





Foul on Kanyane, Geni.

Yellow card on DAY Caetano, Dario.

Shot by MSU Bruletti, Cristiano, out top.

Foul on Svendby, Casper.

Shot by DAY Day, Manny, bottom center, saved by Kelly, Zac.

Shot by DAY Bakken, Martin, bottom center, saved by Kelly, Zac.

Corner kick [52:35].


Foul on Kanyane, Geni.

Red card on DAY Kanyane, Geni.

Shot by MSU Eby, Will, bottom center, saved by Caetano, Dario.

Shot by MSU Guggemos, Jack, bottom center, saved by Caetano, Dario.


Shot by DAY Day, Manny, out top.

Foul on Guggemos, Jack.

Shot by DAY Eftevaag, Johannes, out top right.



Foul on Bakken, Martin.

Shot by MSU Arce, Colin, out top.



Foul on Emovon, Efosa.

Foul on Schueneman, Kyle.

Foul on Yeboah, Paul.



Shot by MSU Howe, Elijah, blocked.

Foul on Eby, Will.

Shot by DAY Bakken, Martin, out right.




Foul on Yeboah, Paul.

Shot by MSU Sharp, Jeremy, out top.

Shot by MSU Guggemos, Jack.

Foul on Yeboah, Paul
0

83:05

1


Shot by MSU Kerrigan, Sean, bottom center, saved by Caetano, Dario.

Yellow card on DAY Svendby, Casper.

Foul on Mercer, Greyson.


Shot by DAY Yeboah, Paul, out top.
90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Caetano, Dario | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Day, Manny | FWD | 4 | 1 | 0 | 0 | 90 |
| 3 | Brown, Logan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Kanyane, Geni | DEF | 0 | 0 | 0 | 0 | 57 |
| 8 | Zenzen, Adam | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Canga, Jorge | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | Lijewski, Cooper | FWD | 0 | 0 | 0 | 0 | 33 |
| 13 | Eftevaag, Johannes | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | Umar, Basit | MID | 1 | 0 | 0 | 0 | 41 |
| 17 | Bonham, Miles | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Svendby, Casper | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Tangredi, Alejo | FWD | 0 | 0 | 0 | 0 | 27 |
| 7 | Bakken, Martin | MID | 2 | 1 | 0 | 0 | 49 |
| 9 | Cisse, Ousseynou | FWD | 0 | 0 | 0 | 0 | 83 |
| 18 | Yeboah, Paul | DEF | 1 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caetano, Dario | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 2 | 2 | 1 | 0 | 62 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | ![]() | MID | 3 | 1 | 0 | 0 | 42 | ||||
Totals | Â | Â | 12 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















