Michigan State University Athletics
Saint Mary's (CA) vs Michigan St.
Saint Mary's (CA)
5-5-2, 0-1-1


Michigan St.
5-5-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | STMAR | MSU |
|---|---|---|---|---|---|---|
| 07:37 | ![]() | Will Perkins (3) | Assisted by: Jack Beck , Louis Sala | GOAL by MSU Perkins, Will Assist by Beck, Jack and Sala, Louis. | 0 | 1 |
| 10:18 | ![]() | Jack Beck (2) | Assisted by: Jonathan Stout , Louis Sala | GOAL by MSU Beck, Jack Assist by Stout, Jonathan and Sala, Louis. | 0 | 2 |
| 67:56 | ![]() | Greg Brighton (1) | Assisted by: Maxwell Farnum | GOAL by STMAR Brighton, Greg Assist by Farnum, Maxwell. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Saint Mary's (CA)


Michigan St.

Finnerty, Owen at goalie for Michigan St.

Landreth, Jack at goalie for Saint Mary's (CA)

Foul on Sala, Louis.

Foul on Sharp, Jeremy.
0

07:37

1

Offside against Saint Mary's (CA).
0

10:18

2

Shot by STMAR Lynch, Riley, out top.

Corner kick [14:42].




Shot by MSU Sharp, Jeremy, out left.



Foul on Crawford, Tyler.

Foul on Toelhoej, Bastian.

Foul on Toelhoej, Bastian.






Offside against Saint Mary's (CA).

Foul on Zugay, Jack.
45:00
End of PeriodSaint Mary's (CA)


Michigan St.

Start of 2nd period [45:00].

FOR STMAR: , #28 Landreth, Jack, #2 Engmann, Christian, #3 Toelhoej, Bastian, #5 Curry, Boyd, #6 Sterobo, Louis, #17 Quintero, Gael, #7 Lynch, Riley, #20 Hardin, Tyler, #18 Lawrence, Luke, #24 Stephens, Timothy, #35 Muttitt, Wade.

FOR MSU: , #1 Finnerty, Owen, #2 Beck, Jack, #3 Howe, Elijah, #5 Zugay, Jack, #20 Crawford, Tyler, #22 Perkins, Will, #14 Adam, Josh, #21 Spadafora, Jake, #6 Stout, Jonathan, #12 Stone, Nick, #23 Sala, Louis.









Shot by MSU Beck, Jack.

Foul on Curry, Boyd.


Shot by STMAR Lynch, Riley, out right.

Shot by STMAR Hardin, Tyler, bottom left, saved by Finnerty, Owen.

Corner kick [56:55].


Foul on Toelhoej, Bastian.

Shot by STMAR Curry, Boyd, out left.



Corner kick [64:15].

Shot by STMAR Stephens, Timothy, bottom center, saved by Finnerty, Owen.





Foul on Guggemos, Jack.

Shot by STMAR Farnum, Maxwell, bottom left, saved by Finnerty, Owen.
1

67:56

2

Shot by MSU Guggemos, Jack, bottom center, saved by Landreth, Jack.


Foul on Cowan, Cade.

Foul on Sharp, Jeremy.



Shot by MSU Zugay, Jack, out top.


Corner kick [77:47].

Shot by STMAR Curry, Boyd, out top left.




Foul on Landefeld, Kellan.

Offside against Saint Mary's (CA).

Foul on Curry, Boyd.


Foul on Lynch, Riley.

Foul on Curry, Boyd.

Shot by MSU Mercer, Greyson, out top.


Foul on Adam, Josh.

Shot by STMAR Curry, Boyd, out right.

Foul on Toelhoej, Bastian.
90:00
End of Period
Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Landreth, Jack | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Engmann, Christian | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Toelhoej, Bastian | DEF | 0 | 0 | 0 | 0 | 75 |
| 5 | Curry, Boyd | DEF | 3 | 0 | 0 | 0 | 90 |
| 6 | Sterobo, Louis | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Lynch, Riley | MID | 2 | 0 | 0 | 0 | 69 |
| 9 | Vestberg, Jack | MID | 0 | 0 | 0 | 0 | 51 |
| 10 | Cowan, Cade | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | Lawrence, Luke | DEF | 0 | 0 | 0 | 0 | 61 |
| 24 | Stephens, Timothy | DEF | 1 | 1 | 0 | 0 | 79 |
| 35 | Muttitt, Wade | MID | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Kurz, Valentin | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | Quintero, Gael | MID | 0 | 0 | 0 | 0 | 66 |
| 19 | Brighton, Greg | FWD | 1 | 1 | 1 | 0 | 18 |
| 20 | Hardin, Tyler | FWD | 1 | 1 | 0 | 0 | 44 |
| 22 | Farnum, Maxwell | MID | 1 | 1 | 0 | 1 | 33 |
| 34 | Kuhn, Matthias | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 9 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Landreth, Jack | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 2 | 1 | 1 | 1 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | FWD | 0 | 0 | 0 | 1 | 63 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 1 | 0 | 0 | 0 | 57 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 70 | |||||
| 22 | DEF | 1 | 1 | 1 | 0 | 65 | |||||
| 23 | MID | 0 | 0 | 0 | 2 | 76 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FWD | 1 | 0 | 0 | 0 | 20 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 25 | |||||
| 19 | MID | 1 | 1 | 0 | 0 | 41 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 60 | |||||
Totals | Â | Â | 7 | 3 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

