Michigan State University Athletics
Oakland vs Michigan St.
Oakland
0-2-1, 0-0-0


Michigan St.
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OAK | MSU |
|---|---|---|---|---|---|---|
| 08:03 | ![]() | Mikey Ketteman (1) | Assisted by: Dylan Borczak | chipped over GK from 7 yards | 1 | 0 |
| 18:54 | ![]() | Will Perkins (1) | Assisted by: Gianni Ferri | up the rt side | 1 | 1 |
| 21:10 | ![]() | Farai Mutatu (1) | Assisted by: Jack Beck | Blast from 14 to lower rt corner | 1 | 2 |
| 85:25 | ![]() | Louis Sala (1) | Assisted by: Michael Miller | dribbled in off pass from rt side | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 10 | 10 | 20 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:26 | #4 Adam McAleenan | |
![]() | 65:52 | #5 Jack Zugay | |
![]() | 75:22 | #9 Farai Mutatu |
Oakland


Michigan St.

Morse, Hunter at goalie for Michigan St.

Carbone, Alessio at goalie for Oakland

Foul on Schrum, Dawsun.

Foul on Hayes, Kieran.

Foul on Braithwaite, Charlie.
1

08:03

0

Foul on Mutatu, Farai.

Foul on McAleenan, Adam.

Shot by MSU Miller, Michael.

Foul on Ketteman, Mikey.

Foul on Ketteman, Mikey.

Shot by MSU Zugay, Jack.
1

18:54

1
1

21:10

2


Corner kick [22:20].

Corner kick [23:07].

Shot by MSU Morrell, Luke, out left.

Corner kick [23:39].

Shot by MSU Morrell, Luke, out top right.

Shot by MSU Perkins, Will, out left.

Shot by OAK Borczak, Dylan, out left.

Foul on Hayes, Kieran.

Corner kick [30:18].

Shot by MSU Morrell, Luke, out left.

Corner kick [32:12].

Foul on McAleenan, Adam.

Foul on Sonnenberg, Micah.

Shot by MSU Ferri, Gianni, out left.



Shot by MSU Perkins, Will, out top left.

Foul on Zugay, Jack.

Shot by OAK Braithwaite, Charlie, bottom center, saved by Morse, Hunter.

Foul on Sproat, Reid.

Foul on Inscho, Chase.

Foul on Stone, Nick.
45:00
End of PeriodOakland


Michigan St.

Start of 2nd period [45:00].

FOR OAK: , #30 Carbone, Alessio, #3 Sonnenberg, Micah, #4 McAleenan, Adam, #8 Widiez, Arthur, #7 Borczak, Dylan, #9 Braithwaite, Charlie, #11 Ketteman, Mikey, #12 Schrum, Dawsun, #10 Smith, Owen, #25 Sproat, Reid, #26 Hayes, Kieran.

FOR MSU: , #1 Morse, Hunter, #2 Beck, Jack, #3 Morrell, Luke, #4 Inscho, Chase, #5 Zugay, Jack, #9 Mutatu, Farai, #21 Babiak, Zach, #12 Stone, Nick, #18 Miller, Michael, #22 Perkins, Will, #23 Sala, Louis.



Foul on McAleenan, Adam.

Yellow card on OAK McAleenan, Adam.

Shot by MSU Sala, Louis, top left, saved by Carbone, Alessio.

Shot by MSU Miller, Michael, bottom center, saved by Carbone, Alessio.

Foul on Sala, Louis.

Corner kick [52:59].


Shot by MSU Mutatu, Farai, out left.

Foul on Miller, Michael.

Shot by MSU Mutatu, Farai, out left.



Shot by OAK Ketteman, Mikey.

Foul on Zugay, Jack.

Corner kick [59:32].



Foul on George, Conner.

Offside against Michigan St..

Foul on George, Conner.

Yellow card on MSU Zugay, Jack.

Shot by OAK Jensen, Noah, bottom center, saved by Morse, Hunter.

Foul on Hayes, Kieran.


Foul on Landefeld, Kellan.



Corner kick [71:21].

Shot by MSU Beck, Jack.

Foul on Miller, Michael.



Corner kick [74:52].

Shot by MSU Miller, Michael, out left.

Yellow card on MSU Mutatu, Farai.

Corner kick [76:04].



Foul on Inscho, Chase.

Shot by OAK Jensen, Noah.

Foul on Borczak, Dylan.

Shot by MSU Beck, Jack, out left.
1

85:25

3


Foul on Ahola, Ville.

Shot by MSU Sala, Louis, top woodwork.

Shot by MSU Beck, Jack, out top.

Foul on Zugay, Jack.

Shot by OAK Jensen, Noah.

Foul on Braithwaite, Charlie.
90:00
End of Period
Oakland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Carbone, Alessio | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sonnenberg, Micah | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | McAleenan, Adam | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Jensen, Noah | MID | 3 | 1 | 0 | 0 | 57 |
| 7 | Borczak, Dylan | MID | 1 | 0 | 0 | 1 | 90 |
| 9 | Braithwaite, Charlie | FWD | 1 | 1 | 0 | 0 | 90 |
| 11 | Ketteman, Mikey | FWD | 2 | 1 | 1 | 0 | 90 |
| 12 | Schrum, Dawsun | FWD | 0 | 0 | 0 | 0 | 73 |
| 14 | Ahola, Ville | MID | 0 | 0 | 0 | 0 | 70 |
| 25 | Sproat, Reid | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Hayes, Kieran | DEF | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Widiez, Arthur | MID | 0 | 0 | 0 | 0 | 33 |
| 10 | Smith, Owen | MID | 0 | 0 | 0 | 0 | 20 |
| 13 | Wilde, Cameron | MID | 0 | 0 | 0 | 0 | 10 |
| 23 | Garvey, Kai | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Carbone, Alessio | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Morse, Hunter | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Beck, Jack | MID | 3 | 0 | 0 | 1 | 90 | ||||
| 3 | Morrell, Luke | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 4 | Inscho, Chase | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Zugay, Jack | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Mutatu, Farai | FWD | 3 | 1 | 1 | 0 | 77 | ||||
| 11 | Ferri, Gianni | FWD | 1 | 0 | 0 | 1 | 62 | ||||
| 12 | Stone, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Miller, Michael | MID | 3 | 1 | 0 | 1 | 80 | ||||
| 22 | Perkins, Will | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 23 | Sala, Louis | MID | 3 | 2 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | George, Conner | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | Landefeld, Kellan | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Babiak, Zach | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 20 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morse, Hunter | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

