Michigan State vs Rutgers
9/27/2019
Yurcak Field
7 p.m.
Michigan State
1-5-2, 1-0-0 B1G

3
Final
0

Rutgers
6-1-1, 0-1-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | RU |
---|---|---|---|---|---|---|
28:11 | Ferri,Gianni (1) | Unassisted | takeaway from 4 - shot from top of 18 | 1 | 0 | |
40:43 | Ogunwale,Olu (1) | Assisted by: Mutatu,Farai | Pass from right corner of 18 to 6 yards | 2 | 0 | |
86:19 | Mutatu,Farai (1) | Unassisted | Takeaway outside the box - shot from 8 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan State | 7 | 6 | 13 (9) |
Rutgers | 3 | 6 | 9 (3) |
Saves | |||
Michigan State | 2 | 1 | 3 |
Rutgers | 3 | 3 | 6 |
Corners Kicks | |||
Michigan State | 2 | 4 | 6 |
Rutgers | 0 | 5 | 5 |
Offsides | |||
Michigan State | 0 | 2 | 2 |
Rutgers | 1 | 0 | 1 |
Fouls | |||
Michigan State | 6 | 4 | 10 |
Rutgers | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:10 | #12 Jackson Temple | ||
74:21 | #2 Thomas DeVizio | ||
85:22 | #18 Miller,Michael |