Michigan State University Athletics
Penn St. vs Michigan St.
Penn St.
5-1-2, 2-0-1


Michigan St.
1-6-2, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 27:18 | ![]() | Liam Butts (2) | Assisted by: Pierre Reedy | From right side close range to lower left | 1 | 0 |
| 67:29 | ![]() | Andrew Privett (1) | Assisted by: Joshua Dabora | Beats GK 1-v-1 | 2 | 0 |
| 79:41 | ![]() | Liam Butts (2) | Assisted by: Pierre Reedy | shot from straight on, top of box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (10) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn St.


Michigan St.

Morse, Hunter at goalie for Michigan St.

Levine, Josh at goalie for Penn St.

Offside against Michigan St..

Offside against Michigan St..

Foul on Laundree, Adam.

Shot by PSU Molloy, Aaron.

Shot by MSU Miller, Michael.

Foul on Pritchatt, Callum.

Foul on Hoffman, Dax.


Foul on Pimlott, Michael.

Foul on Kuhn, Seth.

Foul on Molloy, Aaron.

Shot by MSU Mutatu, Farai , out top left.

Foul on Ferri, Gianni.
1

27:18

0




Shot by PSU Kuhn, Seth, top, saved by Morse, Hunter.



Corner kick [35:17].

Shot by PSU Kuhn, Seth, top, saved by Morse, Hunter.

Foul on Shterenberg, Alex.


Offside against Penn St..

Foul on Pimlott, Michael.
45:00
End of PeriodPenn St.


Michigan St.

Start of 2nd period [45:00].

FOR PSU: , #1 Levine, Josh, #3 Hackenberg, Brandon, #11 Reedy, Pierre, #21 May, Kyle, #8 Molloy, Aaron, #7 Butts, Liam, #15 Laundree, Adam, #17 Kuhn, Seth, #18 Stevenson, Alex, #20 Campbell, Will, #22 Gonzalez, Daniel.

FOR MSU: , #1 Morse, Hunter, #2 Beck, Jack, #4 Woodruff, Nick, #5 Pimlott, Michael, #8 Shterenberg, Alex, #9 Mutatu, Farai , #20 Sweatte, Cody, #12 Stone, Nick, #17 Wetungu, Michael, #14 Ogunwale, Olu, #13 George, Conner.




Shot by MSU George, Conner, bottom center, saved by Levine, Josh.

Offside against Michigan St..

Foul on Stevenson, Alex.

Corner kick [48:59].

Shot by MSU Stone, Nick.

Shot by MSU Stone, Nick.

Shot by MSU Mutatu, Farai , out left.

Corner kick [54:54].



Foul on Hackenberg, Brandon.

Shot by PSU Molloy, Aaron, bottom center, Team save.

Shot by PSU Molloy, Aaron, bottom center, saved by Morse, Hunter.

Offside against Penn St..


Shot by PSU Molloy, Aaron, top woodwork.



Foul on Dabora, Joshua.

Corner kick [62:16].

Shot by PSU Molloy, Aaron, out top.

Shot by PSU Hoffman, Dax, bottom center, saved by Morse, Hunter.

Shot by MSU Mutatu, Farai , bottom left, saved by Levine, Josh.

Shot by PSU Dabora, Joshua, bottom center, saved by Morse, Hunter.
2

67:29

0

Shot by PSU Dabora, Joshua, out right.


Corner kick [72:59].



Corner kick [74:12].


Corner kick [75:44].

Shot by PSU Pritchatt, Callum, bottom center, saved by Morse, Hunter.


Foul on Ferri, Gianni.
3

79:41

0

Foul on Butts, Liam.









Offside against Penn St..

Corner kick [86:16].


Shot by MSU Shterenberg, Alex, out top right.

Corner kick [87:46].

Shot by MSU Ferri, Gianni, out right.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Levine, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hackenberg, Brandon | DEF | 0 | 0 | 0 | 0 | 86 |
| 5 | Pritchatt, Callum | MID | 1 | 1 | 0 | 0 | 61 |
| 7 | Butts, Liam | FWD | 2 | 2 | 2 | 0 | 62 |
| 8 | Molloy, Aaron | MID | 5 | 2 | 0 | 0 | 86 |
| 11 | Reedy, Pierre | MID | 0 | 0 | 0 | 2 | 53 |
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Kuhn, Seth | MID | 2 | 2 | 0 | 0 | 80 |
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Campbell, Will | DEF | 0 | 0 | 0 | 0 | 86 |
| 25 | Hoffman, Dax | DEF | 1 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Deeds, Mason | DEF | 0 | 0 | 0 | 0 | 5 |
| 6 | Privett, Andrew | MID | 1 | 1 | 1 | 0 | 38 |
| 12 | Rieple, Nick | DEF | 0 | 0 | 0 | 0 | 5 |
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | May, Kyle | MID | 0 | 0 | 0 | 0 | 36 |
| 22 | Gonzalez, Daniel | MID | 0 | 0 | 0 | 0 | 34 |
| 26 | Dabora, Joshua | FWD | 2 | 1 | 0 | 1 | 29 |
Totals | Â | Â | 14 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Levine, Josh | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | MID | 0 | 0 | 0 | 0 | 86 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 82 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 88 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 3 | 1 | 0 | 0 | 86 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 58 | |||||
| 12 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | MID | 1 | 0 | 0 | 0 | 48 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | MID | 1 | 1 | 0 | 0 | 63 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 8 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |


