Penn St. vs Michigan St.
10/01/2019
DeMartin Stadium
06:00
Penn St.
5-1-2, 2-0-1

3
Final
0

Michigan St.
1-6-2, 1-1-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
27:18 | Liam Butts (2) | Assisted by: Pierre Reedy | From right side close range to lower left | 1 | 0 | |
67:29 | Andrew Privett (1) | Assisted by: Joshua Dabora | Beats GK 1-v-1 | 2 | 0 | |
79:41 | Liam Butts (2) | Assisted by: Pierre Reedy | shot from straight on, top of box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Penn St. | 4 | 10 | 14 (10) |
Michigan St. | 2 | 7 | 9 (2) |
Saves | |||
Penn St. | 0 | 2 | 2 |
Michigan St. | 2 | 5 | 7 |
Corners Kicks | |||
Penn St. | 1 | 4 | 5 |
Michigan St. | 0 | 4 | 4 |
Offsides | |||
Penn St. | 2 | 1 | 3 |
Michigan St. | 1 | 2 | 3 |
Fouls | |||
Penn St. | 5 | 4 | 9 |
Michigan St. | 4 | 1 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|