Michigan State vs Yale
9/14/2018
Reese Stadium
7 p.m.
Michigan State
5-0-2

2
Final
2

Yale
1-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MSU | YALE |
|---|---|---|---|---|---|---|
| 24:26 | Emerson, Will (1) | Assisted by: Yuste, Miguel , Matteo, Ryan | 9 passes in from afar, goalie loses cont | 0 | 1 | |
| 69:21 | Giuseppe Barone (2) | Unassisted | Off free kick, 10 curves around Yale wal | 1 | 1 | |
| 84:11 | Patrick Nielsen (1) | Assisted by: Giuseppe Barone | Off free kick, 10 sends it to far corner | 2 | 1 | |
| 87:56 | Downs, Nicky (2) | Assisted by: Lobe, Justin , Carroll, Paolo | 3 with long ball forward, 22 deflects ba | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan State | 7 | 5 | 2 | 2 | 16 (7) |
| Yale | 2 | 2 | 5 | 1 | 10 (4) |
Saves | |||||
| Michigan State | 0 | 0 | 1 | 1 | 2 |
| Yale | 2 | 1 | 1 | 1 | 5 |
Corners Kicks | |||||
| Michigan State | 5 | 3 | 0 | 3 | 11 |
| Yale | 1 | 0 | 1 | 0 | 2 |
Offsides | |||||
| Michigan State | 0 | 0 | 1 | 0 | 1 |
| Yale | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Michigan State | 7 | 7 | 2 | 2 | 18 |
| Yale | 12 | 11 | 2 | 2 | 27 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:21 | #12 Matteo, Ryan | ||
| 25:32 | #7 Kirby, Lucas | ||
| 28:21 | #16 Connor Corrigan | ||
| 40:42 | #17 Michael Wetungu | ||
| 51:12 | #14 Emerson, Will | ||
| 57:02 | #15 Downs, Nicky | ||
| 62:14 | #11 Ryan Sierakowski |

