OAKLAND vs Michigan State
9/10/2018
DeMartin Stadium
7 p.m.
OAKLAND
3-2-1

2
Final
4

Michigan State
5-0-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | OAKLAND | MSU |
---|---|---|---|---|---|---|
3:30 | DeJuan Jones (4) | Unassisted | MSU DeJuan Jones PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
18:55 | MOORE, Jacob (2) | Assisted by: BARRY, Alfa , POPOVIC, Nebojsa | CK to #4 | 1 | 1 | |
31:50 | DeJuan Jones (5) | Assisted by: Giuseppe Barone , Michael Miller | from 6 yards to back rt | 1 | 2 | |
72:41 | MORRELL, Luke (1) | Assisted by: POPOVIC, Nebojsa | long shot off deflection | 2 | 2 | |
76:19 | Giuseppe Barone (1) | Assisted by: Farai Mutatu , Ryan Sierakowski | turn around and shot from 8 yards | 2 | 3 | |
84:34 | Ryan Sierakowski (3) | Assisted by: DeJuan Jones , Hunter Barone | from inside 6 to lower lft | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
OAKLAND | 4 | 5 | 9 (5) |
Michigan State | 6 | 7 | 13 (8) |
Saves | |||
OAKLAND | 2 | 2 | 4 |
Michigan State | 2 | 1 | 3 |
Corners Kicks | |||
OAKLAND | 2 | 4 | 6 |
Michigan State | 3 | 3 | 6 |
Offsides | |||
OAKLAND | 1 | 0 | 1 |
Michigan State | 2 | 1 | 3 |
Fouls | |||
OAKLAND | 2 | 9 | 11 |
Michigan State | 6 | 2 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:46 | #14 Olu Ogunwale | ||
72:32 | #4 Nick Woodruff | ||
76:14 | #11 POPOVIC, Nebojsa | ||
86:45 | #16 MORRELL, Luke |