UIC vs Michigan State
11/15/2018
DeMartin Stadium
7 p.m.
UIC
12-6-2

0
Final
2

Michigan State
11-4-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UIC | MSU |
|---|---|---|---|---|---|---|
| 5:58 | Ryan Sierakowski (5) | Assisted by: Giuseppe Barone , DeJuan Jones | chipped in from 4 yards | 0 | 1 | |
| 18:48 | Hunter Barone (3) | Assisted by: DeJuan Jones | from 6 inside 5 yards | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UIC | 6 | 5 | 11 (4) |
| Michigan State | 3 | 4 | 7 (5) |
Saves | |||
| UIC | 1 | 2 | 3 |
| Michigan State | 2 | 2 | 4 |
Corners Kicks | |||
| UIC | 5 | 1 | 6 |
| Michigan State | 0 | 2 | 2 |
Offsides | |||
| UIC | 1 | 0 | 1 |
| Michigan State | 1 | 2 | 3 |
Fouls | |||
| UIC | 4 | 8 | 12 |
| Michigan State | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:57 | #10 Perez,Jesus | ||
| 49:23 | #20 Garcia,Eduardo | ||
| 87:51 | #10 Giuseppe Barone |

