Michigan State University Athletics
YALE vs Michigan State
YALE
2-6-2


Michigan State
10-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | YALE | MSU |
|---|---|---|---|---|---|---|
| 15:24 | ![]() | Herr, Andrew (1) | Assisted by: Fiscus, Jimmy , Lewis, Dewey | Top of the box | 0 | 1 |
| 78:12 | ![]() | Krolicki, Ken (3) | Assisted by: Barone, Giuseppe , Sierakowski, Ryan | from left side of box to bottom right co | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:50 | #5 Riach, Cameron | |
![]() | 79:00 | #11 Kenagy, Kyle |
YALE


Michigan State

Schipper, Kees at goalie for YALE.

Hague, Jimmy at goalie for Michigan State.

Foul on Michigan State.

Corner kick by MSU Lewis, Dewey [13:06].

Foul on YALE.
0

15:24

1

*Top of the box

Corner kick by YALE Downs, Nicky [17:44].

Shot by MSU Fiscus, Jimmy, SAVE Schipper, Kees.

Corner kick by MSU Lewis, Dewey [20:43].

Foul on YALE.

Shot by YALE Downs, Nicky WIDE.



Shot by MSU Sierakowski, Ryan, SAVE Schipper, Kees.






Foul on YALE.



Foul on YALE.

45:00
End of PeriodYALE


Michigan State

Start of 2nd period [45:00].

For YALE: #11 Kenagy, Kyle, #21 Leisman, John, #15 Downs, Nicky, #18 Iselin, Ollie, #0 Schipper, Kees, #16 Carton, Andrew, #3 Lobe, Justin, #5 Riach, Cameron, #12 Matteo, Ryan, #4 Flugstad-Clark, Henr, #0 Schipper, Kees.

For MSU: #3 Fiscus, Jimmy, #12 Herr, Andrew, #17 Wetungu, Michael, #8 Centala, Brad, #5 Pimlott, Michael, #16 Corrigan, Connor, #7 Barone, Hunter, #10 Barone, Giuseppe, #14 Lewis, Dewey, #11 Sierakowski, Ryan, #1 Hague, Jimmy.

Corner kick by MSU Lewis, Dewey [46:41].

Corner kick by YALE Downs, Nicky [51:08].

Foul on YALE.

Shot by MSU Fiscus, Jimmy WIDE.

Foul on Michigan State.

Shot by YALE Downs, Nicky WIDE.



Shot by YALE Kenagy, Kyle, SAVE Hague, Jimmy.

Corner kick by MSU Corrigan, Connor [64:32].






Yellow card on YALE Riach, Cameron.

Foul on YALE.

Foul on YALE.

Shot by MSU Barone, Giuseppe HIGH.




0

78:12

2

*from left side of box to bottom right corner





Yellow card on YALE Kenagy, Kyle.




Foul on YALE.







Corner kick by MSU Lewis, Dewey [87:24].
90:00
End of Period
YALE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schipper, Kees | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lobe, Justin | D | 0 | 0 | 0 | 0 | 87 |
| 4 | Flugstad-clark, Henr | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Riach, Cameron | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Kirby, Lucas | MF | 0 | 0 | 0 | 0 | 45 |
| 11 | Kenagy, Kyle | F | 1 | 1 | 0 | 0 | 58 |
| 12 | Matteo, Ryan | MF | 0 | 0 | 0 | 0 | 82 |
| 15 | Downs, Nicky | MF | 2 | 0 | 0 | 0 | 80 |
| 16 | Carton, Andrew | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Iselin, Ollie | D | 0 | 0 | 0 | 0 | 60 |
| 21 | Leisman, John | F | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Cook, Max | 0 | 0 | 0 | 0 | 10 | |
| 10 | Onderdonk-snow, Dyla | 0 | 0 | 0 | 0 | 16 | |
| 17 | Le, An | 0 | 0 | 0 | 0 | 14 | |
| 20 | Luck, Addison | 0 | 0 | 0 | 0 | 8 | |
| 22 | Totte, Josh | 0 | 0 | 0 | 0 | 32 | |
| 23 | Miller, Theo | 0 | 0 | 0 | 0 | 42 | |
| 27 | Graham, Max | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schipper, Kees | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 2 | 1 | 0 | 1 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 1 | 72 | ||||
| 11 | ![]() | F | 1 | 1 | 0 | 1 | 81 | ||||
| 12 | ![]() | MF | 1 | 1 | 1 | 0 | 47 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 1 | 1 | 1 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 6 | 4 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















