Western Michigan vs Michigan State
10/5/2016
DeMartin Stadium
4 p.m.
Western Michigan
8-3-1
.png&width=200&height=200&type=webp)
1
Final
2

Michigan State
8-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WMU | MSU |
---|---|---|---|---|---|---|
60:41 | Jimenez, Edu (2) | Unassisted | long shot off direct kick | 1 | 0 | |
78:51 | Sierakowski, Ryan (5) | Unassisted | MSU Sierakowski, Ryan PENALTY KICK GOAL, goal number 5 for season. | 1 | 1 | |
93:18 | Sierakowski, Ryan (6) | Assisted by: Jones, DeJuan , Corrigan, Connor | from rt side 25 yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Western Michigan | 5 | 4 | 9 (5) |
Michigan State | 5 | 5 | 10 (5) |
Saves | |||
Western Michigan | 2 | 1 | 3 |
Michigan State | 4 | 0 | 4 |
Corners Kicks | |||
Western Michigan | 2 | 1 | 3 |
Michigan State | 3 | 0 | 3 |
Offsides | |||
Western Michigan | 0 | 0 | 0 |
Michigan State | 1 | 0 | 1 |
Fouls | |||
Western Michigan | 7 | 5 | 12 |
Michigan State | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:00 | #4 Bock, Zach | ||
42:08 | #22 Krolicki, Ken | ||
71:46 | #15 Jimenez, Edu | ||
74:31 | #25 McNulty, Connor | ||
86:43 | #14 Ruddock, Alex | ||
83:18 | #0 Shepherd, Drew | ||
87:32 | #10 Barone, Giuseppe |