Michigan State vs SMU
8/26/2016
Westcott Field
7:02 pm
Michigan State
1-0-0

2
Final
1

SMU
0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | SMU |
|---|---|---|---|---|---|---|
| 1:30 | CICHERO, Mauro (1) | Unassisted | SMU CICHERO, Mauro PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 60:35 | Barone, Giuseppe (1) | Assisted by: Corrigan, Connor | Deflected in off of corner kick | 1 | 1 | |
| 73:54 | Sierakowski, Ryan (1) | Assisted by: Barone, Giuseppe | Collected rebound off goalkeeper | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan State | 6 | 6 | 12 (5) |
| SMU | 2 | 8 | 10 (5) |
Saves | |||
| Michigan State | 1 | 3 | 4 |
| SMU | 1 | 2 | 3 |
Corners Kicks | |||
| Michigan State | 6 | 3 | 9 |
| SMU | 1 | 2 | 3 |
Offsides | |||
| Michigan State | 0 | 0 | 0 |
| SMU | 0 | 1 | 1 |
Fouls | |||
| Michigan State | 6 | 9 | 15 |
| SMU | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:32 | #22 CLARK, Bryce | ||
| 69:45 | #8 Centala, Brad | ||
| 79:27 | #25 LEE, Brenden |

