Michigan State University Athletics
Michigan State vs SMU
Michigan State
1-0-0


SMU
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | SMU |
|---|---|---|---|---|---|---|
| 1:30 | ![]() | CICHERO, Mauro (1) | Unassisted | SMU CICHERO, Mauro PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 60:35 | ![]() | Barone, Giuseppe (1) | Assisted by: Corrigan, Connor | Deflected in off of corner kick | 1 | 1 |
| 73:54 | ![]() | Sierakowski, Ryan (1) | Assisted by: Barone, Giuseppe | Collected rebound off goalkeeper | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:32 | #22 CLARK, Bryce | |
![]() | 69:45 | #8 Centala, Brad | |
![]() | 79:27 | #25 LEE, Brenden |
Michigan State


SMU

Hague, Jimmy at goalie for Michigan State.

NELSON, Michael at goalie for SMU.

Foul on Michigan State.
0

01:30

0

Foul on Michigan State.

Shot by MSU Sierakowski, Ryan, SAVE NELSON, Michael.

Corner kick by MSU Corrigan, Connor [04:52].

Shot by MSU Wetungu, Michael WIDE.

Corner kick by MSU Corrigan, Connor [06:43].

Foul on SMU.

Corner kick by MSU Lewis, Dewey [08:24].

Header Shot by MSU Sierakowski, Ryan WIDE.

Foul on SMU.

Foul on SMU.

Yellow card on SMU CLARK, Bryce.

Corner kick by MSU Corrigan, Connor [17:47].

Foul on SMU.

Foul on Michigan State.

Foul on SMU.

Shot by MSU Sierakowski, Ryan BLOCKED.

Foul on Michigan State.

Shot by SMU CLARK, Bryce, SAVE Hague, Jimmy.

Foul on SMU.



Shot by MSU Barone, Giuseppe BLOCKED.


Corner kick by MSU Corrigan, Connor [29:54].






Corner kick by MSU Lewis, Dewey [35:17].

Foul on SMU.

Foul on SMU.

Shot by MSU Lewis, Dewey WIDE.

Foul on Michigan State.

Foul on Michigan State.

Corner kick by SMU CLARK, Bryce [44:19].
45:00
End of PeriodMichigan State


SMU

Start of 2nd period [45:00].

For MSU: #22 Krolicki, Ken, #16 Corrigan, Connor, #8 Centala, Brad, #3 Fiscus, Jimmy, #14 Lewis, Dewey, #11 Sierakowski, Ryan, #5 Pimlott, Michael, #10 Barone, Giuseppe, #17 Wetungu, Michael, #12 Herr, Andrew, #1 Hague, Jimmy.

For SMU: #8 SMITH, Caleb, #11 BOOROM, Christian, #14 CICHERO, Mauro, #22 CLARK, Bryce, #5 KING, Michael, #10 JEFFRIES, AJ, #34 MUNJOMA, Eddie, #25 LEE, Brenden, #2 CANO, Jordan, #7 CURTIS, Taylor, #1 NELSON, Michael.

Shot by SMU SMITH, Caleb HIGH.

Foul on SMU.

Foul on Michigan State.

Corner kick by MSU Lewis, Dewey [53:09].

Foul on Michigan State.

Foul on SMU.

Foul on Michigan State.

Offside against SMU.

Shot by MSU Krolicki, Ken, SAVE NELSON, Michael.

Shot by SMU CICHERO, Mauro HIGH.

Corner kick by MSU Corrigan, Connor [60:30].
1

60:35

1

*Deflected in off of corner kick





Foul on SMU.

Foul on SMU.

Shot by MSU Corrigan, Connor HIGH.

Foul on Michigan State.

Header Shot by SMU CICHERO, Mauro, SAVE Hague, Jimmy.

Foul on SMU.

Corner kick by MSU Corrigan, Connor [68:47].

Foul on Michigan State.

Foul on Michigan State.

Yellow card on MSU Centala, Brad.

Shot by SMU CICHERO, Mauro HIT CROSSBAR.

Shot by SMU GUHL, Brandon BLOCKED.

Corner kick by SMU SMITH, Caleb [72:29].

Foul on SMU.

Foul on SMU.

Shot by MSU Sierakowski, Ryan, SAVE NELSON, Michael.
2

73:54

1

*Collected rebound off goalkeeper






Foul on SMU.


Foul on SMU.

Yellow card on SMU LEE, Brenden.

Foul on SMU.


Foul on SMU.

Foul on SMU.

Foul on Michigan State.

Corner kick by SMU CLARK, Bryce [83:48].

Foul on SMU.

Foul on Michigan State.

Header Shot by SMU CICHERO, Mauro WIDE.


Foul on Michigan State.

Header Shot by SMU GARCIA, Stanton, SAVE Hague, Jimmy.

Shot by SMU SMITH, Caleb, SAVE Hague, Jimmy.

Shot by MSU Sierakowski, Ryan WIDE.
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 2 | 1 | 1 | 1 | 81 |
| 11 | ![]() | F | 6 | 3 | 1 | 0 | 90 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 1 | 0 | 0 | 1 | 90 |
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 1 | 1 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 12 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nelson, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cano, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Welch, Garrett | D | 0 | 0 | 0 | 0 | 31 | ||||
| 5 | King, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rice, Jared | D | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | Boorom, Christian | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | Cichero, Mauro | F | 5 | 2 | 1 | 0 | 76 | ||||
| 19 | Cuello, Emil | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Garcia, Stanton | MF | 1 | 1 | 0 | 0 | 42 | ||||
| 22 | Clark, Bryce | D | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | Lee, Brenden | MF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Curtis, Taylor | 0 | 0 | 0 | 0 | 35 | |||||
| 8 | Smith, Caleb | 2 | 1 | 0 | 0 | 59 | |||||
| 10 | Jeffries, Aj | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | Guhl, Brandon | 1 | 0 | 0 | 0 | 39 | |||||
| 30 | McLaughlin, Garrett | 0 | 0 | 0 | 0 | 27 | |||||
| 34 | Munjoma, Eddie | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 10 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Michael | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |















