Rutgers vs Michigan State
9/9/2016
DeMartin Stadium
5:04 pm
Rutgers
0-4, 0-1 B1G

0
Final
4

Michigan State
3-1, 1-0 B1G
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | RU | MSU |
---|---|---|---|---|---|---|
44:39 | Sierakowski, Ryan (2) | Unassisted | from 14 yards off direct kick | 0 | 1 | |
62:42 | Marcantognini, M. (1) | Assisted by: Herr, Andrew , Lewis, Dewey | spun around defender from 6yds to lft co | 0 | 2 | |
77:55 | Barone, Hunter (1) | Assisted by: Krolicki, Ken , Herr, Andrew | off rebound | 0 | 3 | |
79:37 | Krolicki, Ken (2) | Unassisted | MSU Krolicki, Ken PENALTY KICK GOAL, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rutgers | 0 | 3 | 3 (1) |
Michigan State | 9 | 9 | 18 (8) |
Saves | |||
Rutgers | 2 | 2 | 4 |
Michigan State | 0 | 1 | 1 |
Corners Kicks | |||
Rutgers | 3 | 0 | 3 |
Michigan State | 5 | 2 | 7 |
Offsides | |||
Rutgers | 0 | 0 | 0 |
Michigan State | 2 | 2 | 4 |
Fouls | |||
Rutgers | 7 | 4 | 11 |
Michigan State | 4 | 2 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:35 | #37 Peterson, Ryan |