Michigan State University Athletics
Penn State vs Michigan State
Penn State
8-8-2


Michigan State
13-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 18:15 | ![]() | Barone, Giuseppe (3) | Assisted by: Sierakowski, Ryan , Krolicki, Ken | top of the box off a rebound | 0 | 1 |
| 40:39 | ![]() | Maloney, Connor (8) | Unassisted | free kick | 1 | 1 |
| 74:26 | ![]() | Fiscus, Jimmy (1) | Assisted by: Sierakowski, Ryan | header on a rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:31 | #11 Reedy, Pierre | |
![]() | 37:03 | #11 Sierakowski, Ryan |
Penn State


Michigan State

Finney, Evan at goalie for Penn State.

Hague, Jimmy at goalie for Michigan State.

Foul on Michigan State.

Foul on Penn State.

Corner kick by MSU Lewis, Dewey [05:17].

Shot by MSU Krolicki, Ken, SAVE Finney, Evan.

Corner kick by MSU Lewis, Dewey [07:42].

Corner kick by MSU Corrigan, Connor [08:26].

Foul on Penn State.

Foul on Penn State.

Offside against Penn State.

Foul on Michigan State.

Shot by PSU Maloney, Connor WIDE.

Shot by MSU Sierakowski, Ryan, SAVE Finney, Evan.
0

18:15

1

*top of the box off a rebound

Shot by PSU Sigue, Aymar WIDE.

Corner kick by PSU Maloney, Connor [21:11].

Foul on Penn State.

Foul on Michigan State.


Foul on Michigan State.

Foul on Penn State.

Shot by MSU Sierakowski, Ryan WIDE.


Foul on Michigan State.

Foul on Penn State.

Yellow card on PSU Reedy, Pierre.

Shot by MSU Krolicki, Ken WIDE.



Foul on Michigan State.

Yellow card on MSU Sierakowski, Ryan.

Corner kick by PSU Maloney, Connor [37:45].

Foul on Penn State.

Foul on Michigan State.
1

40:39

1

*free kick

Shot by MSU Centala, Brad WIDE.

Foul on Penn State.
45:00
End of PeriodPenn State


Michigan State

Start of 2nd period [45:00].

For PSU: #26 Bollinger, Sam, #10 Harris, Dayonn, #7 Sigue, Aymar, #11 Reedy, Pierre, #21 Pilato, Noah, #8 Klerks, Mason, #4 Ireland, Brennan, #13 Sagel, Robby, #18 Marks, Dani, #19 Gallagher, Ryan, #40 Finney, Evan.

For MSU: #22 Krolicki, Ken, #11 Sierakowski, Ryan, #12 Herr, Andrew, #10 Barone, Giuseppe, #8 Centala, Brad, #5 Pimlott, Michael, #16 Corrigan, Connor, #17 Wetungu, Michael, #3 Fiscus, Jimmy, #14 Lewis, Dewey, #1 Hague, Jimmy.

Shot by MSU Sierakowski, Ryan WIDE.

Corner kick by MSU Corrigan, Connor [53:04].

Shot by MSU Barone, Giuseppe BLOCKED.




Offside against Michigan State.


Foul on Penn State.


Foul on Michigan State.

Foul on Penn State.

Shot by MSU Sierakowski, Ryan, SAVE Finney, Evan.

Corner kick by MSU Corrigan, Connor [64:32].

Corner kick by MSU Corrigan, Connor [65:05].

Foul on Michigan State.


Corner kick by PSU Reedy, Pierre [67:26].

Shot by MSU Krolicki, Ken, SAVE Finney, Evan.



Corner kick by MSU Lewis, Dewey [69:27].

Header Shot by MSU Jones, DeJuan BLOCKED.

Foul on Michigan State.


Corner kick by MSU Lewis, Dewey [74:11].

Shot by MSU Sierakowski, Ryan, SAVE Finney, Evan.
1

74:26

2

*header on a rebound

Header Shot by PSU Sigue, Aymar WIDE.



Corner kick by MSU Lewis, Dewey [78:08].


Foul on Penn State.

Foul on Penn State.


Foul on Michigan State.


90:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Ireland, Brennan | 0 | 0 | 0 | 0 | 69 | |
| 5 | Maloney, Connor | 2 | 1 | 1 | 0 | 51 | |
| 7 | Sigue, Aymar | 2 | 0 | 0 | 0 | 90 | |
| 8 | Klerks, Mason | 0 | 0 | 0 | 0 | 70 | |
| 10 | Harris, Dayonn | 0 | 0 | 0 | 0 | 69 | |
| 11 | Reedy, Pierre | 0 | 0 | 0 | 0 | 90 | |
| 13 | Sagel, Robby | 0 | 0 | 0 | 0 | 90 | |
| 15 | Bringolf, Mitchel | 0 | 0 | 0 | 0 | 52 | |
| 18 | Marks, Dani | 0 | 0 | 0 | 0 | 89 | |
| 19 | Gallagher, Ryan | 0 | 0 | 0 | 0 | 90 | |
| 40 | Finney, Evan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Curran, Mac | 0 | 0 | 0 | 0 | 15 | |
| 16 | De La Camara, Frankie | 0 | 0 | 0 | 0 | 45 | |
| 17 | Steele, Cameron | 0 | 0 | 0 | 0 | 3 | |
| 21 | Pilato, Noah | 0 | 0 | 0 | 0 | 59 | |
| 26 | Bollinger, Sam | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 4 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Finney, Evan | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 84 | |||||
| 11 | ![]() | 5 | 3 | 0 | 2 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 3 | 2 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 7 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 13 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
















