Michigan State University Athletics
Michigan State vs Notre Dame
Michigan State
12-3-1


Notre Dame
10-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | ND |
|---|---|---|---|---|---|---|
| 73:04 | ![]() | Beckett, Michael (1) | Assisted by: Sierakowski, Ryan | cross header, 10 yrds | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:02 | #22 Krolicki, Ken | |
![]() | 68:04 | #10 Brandon Aubrey |
Michigan State


Notre Dame

Hague, Jimmy at goalie for Michigan State.

Chris Hubbard at goalie for Notre Dame.

Offside against Michigan State.

Corner kick by ND Evan Panken [04:27].

Foul on Michigan State.

Header Shot by ND Jon Gallagher WIDE.

Foul on Michigan State.

Foul on Notre Dame.

Foul on Michigan State.

Foul on Michigan State.

Shot by ND Mark Gormley WIDE.


Yellow card on MSU Krolicki, Ken.

Foul on Notre Dame.





Offside against Notre Dame.

Shot by ND Evan Panken BLOCKED.

Foul on Notre Dame.

Header Shot by MSU Fiscus, Jimmy WIDE.

Foul on Notre Dame.


Foul on Notre Dame.

Shot by MSU Corrigan, Connor BLOCKED.
45:00
End of PeriodMichigan State


Notre Dame

Start of 2nd period [45:00].




Corner kick by MSU Corrigan, Connor [47:11].

Foul on Notre Dame.

Corner kick by ND Evan Panken [49:09].

Foul on Michigan State.

Shot by ND Jack Casey, SAVE Hague, Jimmy.

Header Shot by MSU Fiscus, Jimmy, SAVE Chris Hubbard.

Offside against Notre Dame.

Foul on Notre Dame.

Foul on Michigan State.


Ryan Krutz at goalie for Notre Dame.

Corner kick by MSU Lewis, Dewey [58:22].

Corner kick by MSU Lewis, Dewey [58:47].

Corner kick by MSU Corrigan, Connor [59:21].

Foul on Michigan State.

Foul on Notre Dame.

Shot by MSU Barone, Giuseppe WIDE.





Foul on Michigan State.

Foul on Michigan State.

Foul on Michigan State.


Foul on Notre Dame.

Foul on Notre Dame.

Yellow card on ND Brandon Aubrey.

Offside against Michigan State.
1

73:04

0

*cross header, 10 yrds




Corner kick by MSU Corrigan, Connor [79:12].

Foul on Notre Dame.


Shot by ND Jon Gallagher WIDE.

Shot by ND Mark Gormley, SAVE Hague, Jimmy.

Foul on Michigan State.


Foul on Notre Dame.

Foul on Notre Dame.

Shot by ND Jon Gallagher, SAVE Hague, Jimmy.

Shot by ND Blake Townes HIGH.
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 0 | 0 | 0 | 1 | 71 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 17 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hubbard, Chris | GK | 0 | 0 | 0 | 0 | 58 | ||||
| 2 | McCabe, Tommy | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Habrowski, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Gallagher, Jon | F | 3 | 1 | 0 | 0 | 61 | ||||
| 10 | Aubrey, Brandon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Dedrick, Sean | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Panken, Evan | MF | 1 | 0 | 0 | 0 | 82 | ||||
| 16 | Shipp, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Harris, Oliver | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | Townes, Blake | MF | 1 | 0 | 0 | 0 | 61 | ||||
| 26 | Gormley, Mark | F | 2 | 1 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Krutz, Ryan | 0 | 0 | 0 | 0 | 32 | |||||
| 7 | Casey, Jack | 1 | 1 | 0 | 0 | 56 | |||||
| 9 | Farina, Jeffrey | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Ueland, Thomas | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hubbard, Chris | 58 | 0 | 1 |
Totals | Â | Â | 0 | 1 |















