Michigan State University Athletics
Northwestern vs Michigan State
Northwestern
4-10-1, 2-4-1 B1G


Michigan State
11-3-1, 4-2-1 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
| 51:08 | ![]() | Barone, Giuseppe (2) | Assisted by: Barone, Hunter , Krolicki, Ken | flicked in to lower rt froom 6 yds | 0 | 1 |
| 73:32 | ![]() | Sierakowski, Ryan (8) | Assisted by: Corrigan, Connor , Scott, Ryan | from 7 out from the lft side | 0 | 2 |
| 87:17 | ![]() | Elo Ozumba (3) | Assisted by: Jeffrey Hopson | from 6 yards out to lft corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 3 | 11 | 14 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:40 | #3 Andrew McLeod | |
![]() | 72:43 | #5 Pimlott, Michael | |
![]() | 72:43 | #17 Mattias Tomasino |
Northwestern


Michigan State

Francisco Tomasino at goalie for Northwestern.

Hague, Jimmy at goalie for Michigan State.

Corner kick by NU Drew Rosenberg [14:22].

Corner kick by NU Camden Buescher [15:12].

Header Shot by NU Camden Buescher WIDE.

Corner kick by MSU Lewis, Dewey [18:53].

Foul on Northwestern.

Shot by MSU Barone, Giuseppe WIDE.

Foul on Michigan State.

Offside against Northwestern.

Shot by NU Mike Roberge, SAVE Hague, Jimmy.

Foul on Northwestern.

Corner kick by MSU Lewis, Dewey [29:23].

Foul on Northwestern.






Shot by NU Mike Roberge, SAVE Hague, Jimmy.

Shot by MSU Krolicki, Ken, SAVE Francisco Tomasino.


Corner kick by MSU Scott, Ryan [41:25].

Shot by MSU Krolicki, Ken, SAVE Francisco Tomasino.
45:00
End of PeriodNorthwestern


Michigan State

Start of 2nd period [45:00].

For MSU: #1 Hague, Jimmy, #17 Wetungu, Michael, #8 Centala, Brad, #3 Fiscus, Jimmy, #16 Corrigan, Connor, #14 Lewis, Dewey, #11 Sierakowski, Ryan, #5 Pimlott, Michael, #10 Barone, Giuseppe, #7 Barone, Hunter, #18 Winterfield, Brian.

For NU: #6 Riley Kelliher, #16 Mike Roberge, #3 Andrew McLeod, #7 Sam Forsgren, #4 Nathan Dearth, #13 Willis Griffith, #1 Francisco Tomasino, #24 Drew Rosenberg, #19 Jeffrey Hopson, #17 Mattias Tomasino, #9 Elo Ozumba.

Foul on Michigan State.
0

51:08

1

*flicked in to lower rt froom 6 yds

Shot by MSU Krolicki, Ken BLOCKED.



Yellow card on NU Andrew McLeod.

Shot by MSU Lewis, Dewey HIGH.



Foul on Northwestern.

Foul on Michigan State.

Foul on Northwestern.

Shot by MSU Centala, Brad HIGH.




Corner kick by MSU Corrigan, Connor [64:30].

Offside against Michigan State.



Foul on Northwestern.

Shot by MSU Barone, Giuseppe, SAVE Francisco Tomasino.

Yellow card on MSU Pimlott, Michael.

Yellow card on NU Mattias Tomasino.


0

73:32

2

*from 7 out from the lft side





Shot by MSU Marcantognini, M., SAVE Francisco Tomasino.

Shot by MSU Sierakowski, Ryan, SAVE Francisco Tomasino.



Corner kick by MSU Lewis, Dewey [77:15].

Corner kick by MSU Corrigan, Connor [77:57].


Foul on Northwestern.

Shot by MSU Beckett, Michael, SAVE Francisco Tomasino.




Corner kick by MSU Corrigan, Connor [85:08].

Shot by MSU Beckett, Michael, SAVE Francisco Tomasino.

Shot by MSU Barone, Hunter BLOCKED.

Foul on Michigan State.
1

87:17

2

*from 6 yards out to lft corner

90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Tomasino, Francisco | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McLeod, Andrew | D | 0 | 0 | 0 | 0 | 88 |
| 4 | Dearth, Nathan | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Buescher, Camden | M | 1 | 0 | 0 | 0 | 67 |
| 9 | Ozumba, Elo | F | 1 | 1 | 1 | 0 | 73 |
| 13 | Griffith, Willis | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Roberge, Mike | F | 2 | 2 | 0 | 0 | 81 |
| 17 | Tomasino, Mattias | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Hopson, Jeffrey | M | 0 | 0 | 0 | 1 | 90 |
| 21 | Moderwell, John | F | 0 | 0 | 0 | 0 | 52 |
| 24 | Rosenberg, Drew | M | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kelliher, Riley | 0 | 0 | 0 | 0 | 23 | |
| 7 | Forsgren, Sam | 0 | 0 | 0 | 0 | 35 | |
| 8 | Mazzola, Mac | 0 | 0 | 0 | 0 | 2 | |
| 10 | Medina, Brandon | 0 | 0 | 0 | 0 | 18 | |
| 12 | Seymour, Shannon | 0 | 0 | 0 | 0 | 14 | |
| 22 | Gordon, Emmett | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tomasino, Francisco | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 1 | 57 | ||||
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | M | 3 | 2 | 1 | 0 | 74 | ||||
| 11 | ![]() | F | 2 | 2 | 1 | 0 | 82 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 86 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 3 | 2 | 0 | 1 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 30 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 26 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 21 | ![]() | 2 | 2 | 0 | 0 | 13 | |||||
Totals | Â | Â | 14 | 9 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















