Columbia vs Michigan State
9/5/2016
DeMartin Stadium
1 pm.
Columbia
1-1

1
Final
2

Michigan State
2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | COL | MSU |
---|---|---|---|---|---|---|
50:36 | Andrew Tinari (0) | Assisted by: Arthur Bosua | nine yards off rebound | 1 | 0 | |
70:31 | Krolicki, Ken (1) | Assisted by: Jones, DeJuan , Herr, Andrew | from 8 yards out to left side | 1 | 1 | |
85:24 | Jones, DeJuan (1) | Assisted by: Barone, Giuseppe , Herr, Andrew | off long pass from #10 and #12 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Columbia | 2 | 4 | 6 (3) |
Michigan State | 3 | 9 | 12 (5) |
Saves | |||
Columbia | 1 | 2 | 3 |
Michigan State | 1 | 1 | 2 |
Corners Kicks | |||
Columbia | 0 | 2 | 2 |
Michigan State | 2 | 3 | 5 |
Offsides | |||
Columbia | 1 | 1 | 2 |
Michigan State | 0 | 0 | 0 |
Fouls | |||
Columbia | 5 | 7 | 12 |
Michigan State | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:18 | #14 Lewis, Dewey |