Akron vs Michigan State
10/11/2016
DeMartin Stadium
4 p.m.
Akron
6-4-1

1
Final
2

Michigan State
9-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AKR | MSU |
|---|---|---|---|---|---|---|
| 21:24 | Sierakowski, Ryan (7) | Unassisted | MSU Sierakowski, Ryan PENALTY KICK GOAL, goal number 7 for season. | 0 | 1 | |
| 52:28 | Barone, Hunter (2) | Assisted by: Scott, Ryan , Fiscus, Jimmy | flicked in off CK | 0 | 2 | |
| 70:32 | HARTER, Skye (3) | Assisted by: NAJEM, Adam | from 9 yards to lower rt corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 2 | 6 | 8 (5) |
| Michigan State | 1 | 4 | 5 (5) |
Saves | |||
| Akron | 0 | 3 | 3 |
| Michigan State | 1 | 3 | 4 |
Corners Kicks | |||
| Akron | 3 | 2 | 5 |
| Michigan State | 0 | 2 | 2 |
Offsides | |||
| Akron | 1 | 0 | 1 |
| Michigan State | 1 | 2 | 3 |
Fouls | |||
| Akron | 6 | 3 | 9 |
| Michigan State | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:17 | #11 LEWIS, Jonathan | ||
| 27:50 | #5 Pimlott, Michael | ||
| 72:39 | #TM TEAM | ||
| 74:30 | #15 KAHSAY, Ezana |

