Western Michigan vs Michigan State
10/13/2015
DeMartin Stadium
4 p.m.
Western Michigan
6-3-2
.png&width=200&height=200&type=webp)
1
Final
2

Michigan State
6-4-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WMU | MSU |
---|---|---|---|---|---|---|
9:48 | Sierakowski, Ryan (4) | Assisted by: Stacy, Jason | top middle of the box | 0 | 1 | |
61:19 | Sierakowski, Ryan (5) | Assisted by: Stacy, Jason , Lewis, Dewey | cross in front of box beat GK | 0 | 2 | |
88:42 | RUSSELL, Esteban (1) | Assisted by: BYE, Brandon | from lft side to far rt corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Western Michigan | 6 | 13 | 19 (6) |
Michigan State | 5 | 5 | 10 (2) |
Saves | |||
Western Michigan | 0 | 0 | 0 |
Michigan State | 3 | 2 | 5 |
Corners Kicks | |||
Western Michigan | 1 | 8 | 9 |
Michigan State | 0 | 1 | 1 |
Offsides | |||
Western Michigan | 0 | 0 | 0 |
Michigan State | 1 | 1 | 2 |
Fouls | |||
Western Michigan | 8 | 8 | 16 |
Michigan State | 8 | 8 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:37 | #3 SUAREZ, Carlos | ||
33:58 | #4 BOCK, Zach | ||
70:30 | #24 Cristobal, Jerome | ||
74:47 | #8 Centala, Brad |