Michigan State vs Rutgers
9/25/2015
Yurcak Field
6 p.m.
Michigan State
4-3-1, 1-0-1 Big Ten

3
Final
1

Rutgers
3-3-1, 1-2-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | RU |
---|---|---|---|---|---|---|
3:27 | Sierakowski, Ryan (1) | Unassisted | rebound off keeper after shot after nine | 1 | 0 | |
6:38 | Krolicki, Ken (2) | Assisted by: Sierakowski, Ryan | cross to center of box | 2 | 0 | |
13:06 | Hackett, Miles (4) | Assisted by: Correa, JP | cross from nine to 12 inside the box | 2 | 1 | |
71:53 | Sierakowski, Ryan (2) | Assisted by: Krolicki, Ken | cross from 12 yards out, right side slid | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan State | 4 | 6 | 10 (8) |
Rutgers | 9 | 5 | 14 (5) |
Saves | |||
Michigan State | 3 | 1 | 4 |
Rutgers | 2 | 3 | 5 |
Corners Kicks | |||
Michigan State | 0 | 1 | 1 |
Rutgers | 8 | 4 | 12 |
Offsides | |||
Michigan State | 1 | 1 | 2 |
Rutgers | 0 | 1 | 1 |
Fouls | |||
Michigan State | 7 | 7 | 14 |
Rutgers | 9 | 6 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:07 | #15 Morgan, Drew | ||
23:38 | #10 Stacy, Jason | ||
62:52 | #11 McKoy, Sheldon |