Michigan State University Athletics
Michigan State vs Rutgers
Michigan State
4-3-1, 1-0-1 Big Ten


Rutgers
3-3-1, 1-2-0 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
| 3:27 | ![]() | Sierakowski, Ryan (1) | Unassisted | rebound off keeper after shot after nine | 1 | 0 |
| 6:38 | ![]() | Krolicki, Ken (2) | Assisted by: Sierakowski, Ryan | cross to center of box | 2 | 0 |
| 13:06 | ![]() | Hackett, Miles (4) | Assisted by: Correa, JP | cross from nine to 12 inside the box | 2 | 1 |
| 71:53 | ![]() | Sierakowski, Ryan (2) | Assisted by: Krolicki, Ken | cross from 12 yards out, right side slid | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (8) |
![]() | 9 | 5 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:07 | #15 Morgan, Drew | |
![]() | 23:38 | #10 Stacy, Jason | |
![]() | 62:52 | #11 McKoy, Sheldon |
Michigan State


Rutgers

Bennett, Zach at goalie for Michigan State.

Greczek, David at goalie for Rutgers.

Foul on Michigan State.

Shot by RU Correa, JP, SAVE Bennett, Zach.

Foul on Rutgers.

Shot by MSU Marcantognini, M., SAVE Greczek, David.
0

03:27

0

*rebound off keeper after shot after nine

Foul on Rutgers.
0

06:38

0

*cross to center of box

Corner kick by RU Sa, Erik [08:59].

Shot by RU Hackett, Miles BLOCKED.

Corner kick by RU Sa, Erik [09:25].

Offside against Michigan State.

Foul on Rutgers.

Foul on Michigan State.
2

13:06

1

*cross from nine to 12 inside the box

Shot by RU Wright, Jason, SAVE Bennett, Zach.

Foul on Rutgers.

Foul on Rutgers.

Foul on Michigan State.

Yellow card on RU Morgan, Drew.

Foul on Rutgers.

Yellow card on MSU Stacy, Jason.

Foul on Michigan State.

Shot by RU Hawkins, Brian BLOCKED.



Corner kick by RU Sa, Erik [28:02].

Shot by RU Correa, JP WIDE.

Shot by RU Wright, Jason BLOCKED.

Corner kick by RU Sa, Erik [30:25].

Corner kick by RU Sa, Erik [30:53].

Foul on Rutgers.

Foul on Rutgers.



Foul on Michigan State.

Header Shot by RU Morgan, Drew WIDE.

Shot by MSU Lewis, Dewey, SAVE Greczek, David.

Foul on Rutgers.


Foul on Michigan State.

Foul on Michigan State.

Corner kick by RU Sa, Erik [41:54].

Corner kick by RU Lurie, Mitch [42:41].

Corner kick by RU Sa, Erik [43:08].


Shot by RU Faheem, Ahmad, SAVE Bennett, Zach.
45:00
End of PeriodMichigan State


Rutgers

Start of 2nd period [45:00].

For RU: #1 Greczek, David, #2 Guzman, Niel, #8 Hawkins, Brian, #9 Correa, JP, #10 Sa, Erik, #11 McKoy, Sheldon, #12 Hackett, Miles, #14 Lurie, Mitch, #15 Morgan, Drew, #20 Wright, Jason, #22 Morris, Tyler.

For MSU: #1 Bennett, Zach, #3 Fiscus, Jimmy, #4 Corrigan, Connor, #5 Carroll, Zach, #6 Jones, DeJuan, #9 Marcantognini, M., #10 Stacy, Jason, #11 Sierakowski, Ryan, #14 Lewis, Dewey, #17 Rutz, Kyle, #22 Krolicki, Ken.

Offside against Michigan State.

Shot by RU Wright, Jason WIDE.

Shot by MSU Marcantognini, M., SAVE Greczek, David.

Shot by MSU Rutz, Kyle WIDE.

Foul on Rutgers.

Foul on Michigan State.

Shot by MSU Marcantognini, M., SAVE Greczek, David.

Foul on Michigan State.

Foul on Rutgers.

Foul on Michigan State.

Shot by RU Hawkins, Brian BLOCKED.

Shot by RU McKoy, Sheldon BLOCKED.

Foul on Rutgers.



Yellow card on RU McKoy, Sheldon.

Foul on Rutgers.

Corner kick by MSU Lewis, Dewey [66:23].


Corner kick by RU Correa, JP [68:02].

Shot by RU Morgan, Drew BLOCKED.

Corner kick by RU Correa, JP [68:48].

3

71:53

1

*cross from 12 yards out, right side slide at left post

Foul on Michigan State.

Foul on Michigan State.

Corner kick by RU Correa, JP [73:40].

Corner kick by RU Sa, Erik [74:23].


Shot by MSU Krolicki, Ken, SAVE Greczek, David.


Foul on Rutgers.

Foul on Michigan State.

Foul on Michigan State.

Shot by MSU Centala, Brad WIDE.


Offside against Rutgers.


Shot by RU Correa, JP, SAVE Bennett, Zach.

Foul on Rutgers.
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 9 | ![]() | MF | 3 | 3 | 0 | 0 | 51 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 11 | ![]() | F | 2 | 2 | 2 | 1 | 73 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 2 | 2 | 1 | 1 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 10 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Greczek, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Guzman, Niel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hawkins, Brian | MF | 2 | 0 | 0 | 0 | 60 | ||||
| 9 | Correa, Jp | MF | 3 | 2 | 0 | 1 | 80 | ||||
| 10 | Sa, Erik | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 11 | McKoy, Sheldon | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Hackett, Miles | MF | 2 | 1 | 1 | 0 | 73 | ||||
| 14 | Lurie, Mitch | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Morgan, Drew | D | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | Wright, Jason | F | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | Morris, Tyler | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tetro, Brandon | 0 | 0 | 0 | 0 | 41 | |||||
| 16 | Perez, Dante | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | Faheem, Ahmad | 1 | 1 | 0 | 0 | 10 | |||||
| 26 | Dovell, Thomas | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Greczek, David | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
















