Michigan State University Athletics
Penn State vs Michigan State
Penn State
5-6-2, 2-3-1 B1G


Michigan State
7-4-2, 2-1-2 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 47:27 | ![]() | Stacy, Jason (2) | Unassisted | stolen by #10 off post | 0 | 1 |
| 49:06 | ![]() | Kaschak, Christian (1) | Assisted by: Klingenberg, Drew | off GK save | 1 | 1 |
| 87:08 | ![]() | Corrigan, Connor (1) | Assisted by: Sierakowski, Ryan , Herr, Andrew | from inside six to back left | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:21 | #18 Marks, Dani | |
![]() | 59:50 | #8 Klerks, Mason |
Penn State


Michigan State

Bersano, Matt at goalie for Penn State.

Bennett, Zach at goalie for Michigan State.

Foul on Penn State.

Offside against Michigan State.

Shot by PSU James, Brian BLOCKED.


Shot by MSU Sierakowski, Ryan WIDE.

Shot by PSU James, Brian BLOCKED.

Foul on Michigan State.

Shot by PSU Maloney, Connor, SAVE Bennett, Zach.

Foul on Penn State.

Corner kick by PSU James, Brian [17:26].

Shot by PSU Grant, Riley HIGH.

Foul on Penn State.

Shot by MSU Sierakowski, Ryan, SAVE Bersano, Matt.

Shot by PSU Gonzalez, Michael HIGH.


Yellow card on PSU Marks, Dani.

Foul on Michigan State.

Shot by MSU Lewis, Dewey HIGH.




Shot by PSU Klingenberg, Drew WIDE.

Foul on Michigan State.

Foul on Michigan State.

Shot by PSU James, Brian HIGH.


Shot by MSU Stacy, Jason HIGH.

Foul on Michigan State.

Header Shot by PSU Klerks, Mason WIDE.



Foul on Penn State.

Shot by MSU Stacy, Jason, SAVE Bersano, Matt.

45:00
End of PeriodPenn State


Michigan State

Start of 2nd period [45:00].

For MSU: #1 Bennett, Zach, #11 Sierakowski, Ryan, #22 Krolicki, Ken, #3 Fiscus, Jimmy, #12 Herr, Andrew, #10 Stacy, Jason, #17 Rutz, Kyle, #7 Barens, Josh, #8 Centala, Brad, #14 Lewis, Dewey, #4 Corrigan, Connor.

For PSU: #15 Gonzalez, Michael, #23 Grant, Riley, #18 Marks, Dani, #5 Maloney, Connor, #1 Bersano, Matt, #17 James, Brian, #13 Sagel, Robby, #8 Klerks, Mason, #7 Kaschak, Christian, #20 Klingenberg, Drew, #26 Bollinger, Sam.
0

47:27

1

*stolen by #10 off post

Shot by PSU Klingenberg, Drew, SAVE Bennett, Zach.
1

49:06

1

*off GK save

Shot by MSU Lewis, Dewey WIDE.

Shot by PSU Gonzalez, Michael, SAVE Bennett, Zach.

Shot by MSU Krolicki, Ken BLOCKED.



Foul on Penn State.

Yellow card on PSU Klerks, Mason.

Foul on Penn State.

Foul on Michigan State.

Shot by PSU Gonzalez, Michael BLOCKED.

Shot by PSU Gonzalez, Michael BLOCKED.

Foul on Michigan State.

Header Shot by MSU Sierakowski, Ryan WIDE.



Shot by MSU Cristobal, Jerome WIDE.



Shot by PSU Klingenberg, Drew BLOCKED.

Header Shot by MSU Fiscus, Jimmy WIDE.


Offside against Penn State.






Foul on Penn State.

Foul on Penn State.

Foul on Penn State.

Foul on Penn State.
1

87:08

2

*from inside six to back left



Shot by PSU Klingenberg, Drew BLOCKED.

Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bersano, Matt | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lee, Nate | D | 0 | 0 | 0 | 0 | 29 |
| 5 | Maloney, Connor | F | 1 | 1 | 0 | 0 | 90 |
| 8 | Klerks, Mason | D | 1 | 0 | 0 | 0 | 90 |
| 14 | Curran, Mac | F | 0 | 0 | 0 | 0 | 26 |
| 15 | Gonzalez, Michael | M | 4 | 1 | 0 | 0 | 82 |
| 17 | James, Brian | M | 3 | 0 | 0 | 0 | 90 |
| 18 | Marks, Dani | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Klingenberg, Drew | M | 4 | 1 | 0 | 1 | 90 |
| 23 | Grant, Riley | F | 1 | 0 | 0 | 0 | 82 |
| 26 | Bollinger, Sam | F | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mayewski, Matt | 0 | 0 | 0 | 0 | 9 | |
| 4 | Ireland, Brennan | 0 | 0 | 0 | 0 | 12 | |
| 6 | Macdonald, Kyle | 0 | 0 | 0 | 0 | 16 | |
| 7 | Kaschak, Christian | 1 | 1 | 1 | 0 | 53 | |
| 13 | Sagel, Robby | 0 | 0 | 0 | 0 | 61 | |
| 21 | Pilato, Noah | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 15 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bersano, Matt | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 3 | 2 | 1 | 0 | 83 | ||||
| 11 | ![]() | F | 3 | 1 | 0 | 1 | 76 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 44 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 12 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















