Michigan State University Athletics
Michigan State vs Northwestern
Michigan State
7-6-2, 2-2-2 B1G


Northwestern
6-6-2, 3-3-0 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
| 88:58 | ![]() | Roberge, Mike (2) | Assisted by: Herrill, Henry , Buescher, Camden | TOOK A HEADER FROM THE TOP OF THE BOX OF | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (7) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:59 | #19 Hopson, Jeffrey | |
![]() | 62:32 | #5 Carroll, Zach | |
![]() | 82:20 | #15 Missimo, Cole |
Michigan State


Northwestern

Bennett, Zach at goalie for Michigan State.

Allen, Zak at goalie for Northwestern.

Shot by MSU Stacy, Jason BLOCKED.

Shot by MSU Krolicki, Ken, SAVE Allen, Zak.

Offside against Michigan State.

Corner kick by MSU Stacy, Jason [09:11].

Offside against Michigan State.

Foul on Northwestern.

Shot by MSU Stacy, Jason, SAVE Allen, Zak.

Header Shot by MSU Fiscus, Jimmy, SAVE Allen, Zak.




Shot by NU Dearth, Nathan, SAVE Bennett, Zach.

Shot by MSU Corrigan, Connor WIDE.

Corner kick by MSU Lewis, Dewey [16:50].

Shot by NU Forsgren, Sam, SAVE Bennett, Zach.


Corner kick by MSU Stacy, Jason [25:14].

Header Shot by MSU Sierakowski, Ryan HIGH.




Corner kick by MSU Stacy, Jason [32:37].

Header Shot by NU Dearth, Nathan WIDE.

Corner kick by MSU Stacy, Jason [37:08].

Foul on Michigan State.




Yellow card on NU Hopson, Jeffrey.

Shot by MSU Stacy, Jason BLOCKED.

Foul on Michigan State.

Header Shot by NU Herrill, Henry, SAVE Bennett, Zach.

Foul on Northwestern.
Michigan State


Northwestern

Start of 2nd period [45:00].

For NU: #1 Allen, Zak, #23 Tuji, Getenet, #14 Herrill, Henry, #15 Missimo, Cole, #5 Buescher, Camden, #4 Dearth, Nathan, #3 Masri, Layth, #10 Calistri, Joey, #19 Hopson, Jeffrey, #6 Kelliher, Riley, #7 Forsgren, Sam.

For MSU: #1 Bennett, Zach, #18 Winterfield, Brian, #14 Lewis, Dewey, #8 Centala, Brad, #11 Sierakowski, Ryan, #22 Krolicki, Ken, #5 Carroll, Zach, #24 Cristobal, Jerome, #3 Fiscus, Jimmy, #4 Corrigan, Connor, #10 Stacy, Jason.

Corner kick by MSU Corrigan, Connor [45:01].

Corner kick by MSU Stacy, Jason [49:28].

Header Shot by MSU Stacy, Jason WIDE.

Corner kick by MSU Stacy, Jason [50:40].

Foul on Michigan State.

Shot by MSU Krolicki, Ken HIGH.

Foul on Michigan State.

Shot by NU Tuji, Getenet HIGH.

Shot by MSU Stacy, Jason, SAVE Allen, Zak.

Yellow card on MSU Carroll, Zach.




Shot by MSU Jones, DeJuan BLOCKED.

Shot by MSU Jones, DeJuan, SAVE Allen, Zak.

Shot by MSU Stacy, Jason, SAVE Allen, Zak.



Shot by MSU Sierakowski, Ryan, SAVE Allen, Zak.


Shot by MSU Krolicki, Ken WIDE.





Foul on Michigan State.

Foul on Northwestern.

Yellow card on NU Missimo, Cole.


Shot by MSU Centala, Brad HIGH.

Foul on Michigan State.

0

88:58

1

*TOOK A HEADER FROM THE TOP OF THE BOX OFF A SET PIECE PLAY

90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 6 | 3 | 0 | 0 | 73 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 79 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 3 | 1 | 0 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 1 | 0 | 0 | 37 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 16 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Allen, Zak | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Masri, Layth | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Dearth, Nathan | 2 | 1 | 0 | 0 | 90 | |||||
| 5 | Buescher, Camden | 0 | 0 | 0 | 1 | 90 | |||||
| 8 | Jambusaria, Sagar | 0 | 0 | 0 | 0 | 11 | |||||
| 10 | Calistri, Joey | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | Herrill, Henry | 1 | 1 | 0 | 1 | 90 | |||||
| 15 | Missimo, Cole | 0 | 0 | 0 | 0 | 66 | |||||
| 17 | Schnitman, Nati | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | Maley, Mick | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Hopson, Jeffrey | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kelliher, Riley | 0 | 0 | 0 | 0 | 79 | |||||
| 7 | Forsgren, Sam | 1 | 1 | 0 | 0 | 60 | |||||
| 9 | Ozumba, Elo | 0 | 0 | 0 | 0 | 30 | |||||
| 11 | Roberge, Jake | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | Roberge, Mike | 1 | 1 | 1 | 0 | 18 | |||||
| 21 | Moderwell, John | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | Tuji, Getenet | 1 | 0 | 0 | 0 | 69 | |||||
Totals | Â | Â | 6 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Allen, Zak | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |
















