Michigan State University Athletics
Niagara vs Michigan State
Niagara
0-3


Michigan State
2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NIA | MSU |
|---|---|---|---|---|---|---|
| 12:01 | ![]() | Krolicki, Ken (1) | Assisted by: Stacy, Jason , Sierakowski, Ryan | thru ball slipped past GK | 0 | 1 |
| 43:50 | ![]() | Cristobal, Jerome (1) | Assisted by: Herr, Andrew | from 15 yards out | 0 | 2 |
| 58:35 | ![]() | Stacy, Jason (1) | Unassisted | MSU Stacy, Jason PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
| 76:14 | ![]() | Skamiera, Blake (1) | Assisted by: Cristobal, Jerome , Miller, Asa | from within 3 yards | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 5 | 12 | 17 (10) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:16 | #19 Pondeca, Steve | |
![]() | 67:09 | #16 Koslow, Brennan |
Niagara


Michigan State

Hanely, Colin at goalie for Niagara.

Bennett, Zach at goalie for Michigan State.

Header Shot by MSU Lewis, Dewey HIGH.

Corner kick by NIA Myers, Ryan [05:45].

Foul on Niagara.

Foul on Michigan State.

Corner kick by NIA Myers, Ryan [10:01].

Foul on Niagara.

Foul on Michigan State.
0

12:01

1

*thru ball slipped past GK


Foul on Michigan State.

Corner kick by MSU Stacy, Jason [17:17].

Foul on Michigan State.

Foul on Niagara.

Corner kick by MSU Stacy, Jason.

Foul on Michigan State.

Offside against Michigan State.








Foul on Niagara.



Shot by MSU Krolicki, Ken, SAVE Hanely, Colin.

Yellow card on NIA Pondeca, Steve.

Foul on Michigan State.

Foul on Niagara.

Shot by MSU Sierakowski, Ryan, SAVE Hanely, Colin.
0

43:50

2

*from 15 yards out
45:00
End of PeriodNiagara


Michigan State

Start of 2nd period [45:00].

For NIA: #8 Pedezert,Bautista, #20 Lujan, Sergio, #30 Chiari, Fabrizio, #29 Laurini, Nick, #4 Sapon-Amoah, Koby, #5 Myers, Ryan, #9 Dimitriu, Alex, #16 Koslow, Brennan, #24 Hanely, Colin, #11 Magnusson, Tim, #14 Ferguson, Matthew.

For MSU: #10 Stacy, Jason, #14 Lewis, Dewey, #11 Sierakowski, Ryan, #2 Scott, Ryan, #17 Rutz, Kyle, #3 Fiscus, Jimmy, #5 Carroll, Zach, #12 Herr, Andrew, #1 Bennett, Zach, #22 Krolicki, Ken, #18 Winterfield, Brian.

Bennett, Zach at goalie for Michigan State.

Hanely, Colin at goalie for Niagara.

Foul on Niagara.

Offside against Michigan State.

Foul on Niagara.

Corner kick by MSU Stacy, Jason [53:20].

Header Shot by MSU Corrigan, Connor, SAVE Hanely, Colin.

Foul on Michigan State.

Shot by MSU Stacy, Jason BLOCKED.

Corner kick by MSU Lewis, Dewey [56:51].

Foul on Michigan State.

Foul on Niagara.
0

58:35

3


Foul on Michigan State.

Shot by NIA Myers, Ryan, SAVE Bennett, Zach.

Foul on Niagara.


Shot by MSU Sierakowski, Ryan, SAVE Hanely, Colin.

Corner kick by MSU Stacy, Jason [64:29].

Shot by MSU Marcantognini, M. HIGH.

Foul on Michigan State.



Yellow card on NIA Koslow, Brennan.

Header Shot by MSU Carroll, Zach HIGH.


Corner kick by MSU Stacy, Jason [69:07].

Foul on Michigan State.


Shot by MSU Marcantognini, M. BLOCKED.


Corner kick by MSU Stacy, Jason [70:59].

Shot by MSU Fiscus, Jimmy, SAVE Hanely, Colin.

Shot by MSU Cristobal, Jerome HIGH.

Shot by MSU Sierakowski, Ryan WIDE.



Corner kick by MSU Marcantognini, M. [74:18].


0

76:14

4

*from within 3 yards



McAnaney, Quinn at goalie for Michigan State.





Offside against Michigan State.


Foul on Niagara.

Shot by MSU Marcantognini, M., SAVE Hanely, Colin.


Gerberich, Joel at goalie for Niagara.



Foul on Michigan State.



Foul on Michigan State.

Foul on Michigan State.

Foul on Niagara.
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Sapon-amoah, Koby | D | 0 | 0 | 0 | 0 | 81 |
| 5 | Myers, Ryan | D | 1 | 1 | 0 | 0 | 76 |
| 8 | Pedezert, Bautista | M | 0 | 0 | 0 | 0 | 45 |
| 9 | Dimitriu, Alex | F | 0 | 0 | 0 | 0 | 64 |
| 11 | Magnusson, Tim | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Cruz, Omar | M | 0 | 0 | 0 | 0 | 51 |
| 16 | Koslow, Brennan | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Lujan, Sergio | F | 0 | 0 | 0 | 0 | 62 |
| 24 | Hanely, Colin | GK | 0 | 0 | 0 | 0 | 81 |
| 29 | Laurini, Nick | M | 0 | 0 | 0 | 0 | 54 |
| 30 | Chiari, Fabrizio | M | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Robins, Jordy | 0 | 0 | 0 | 0 | 13 | |
| 10 | Solorio-villalpando | 0 | 0 | 0 | 0 | 16 | |
| 13 | Newton, Zachary | 0 | 0 | 0 | 0 | 9 | |
| 14 | Ferguson, Matthew | 0 | 0 | 0 | 0 | 49 | |
| 17 | Galanti, Brandon | 0 | 0 | 0 | 0 | 26 | |
| 18 | Gerberich, Joel | 0 | 0 | 0 | 0 | 9 | |
| 19 | Pondeca, Steve | 0 | 0 | 0 | 0 | 26 | |
| 21 | Ferguson, Andrew | 0 | 0 | 0 | 0 | 14 | |
| 22 | Rahman, Adel | 0 | 0 | 0 | 0 | 45 | |
| 26 | Zydowicz, Konrad | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Hanely, Colin | 81 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 3 | ![]() | D | 1 | 1 | 0 | 0 | 83 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 1 | 62 | ||||
| 11 | ![]() | F | 3 | 2 | 0 | 1 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 73 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 41 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | M | 2 | 2 | 1 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 9 | ![]() | 3 | 1 | 0 | 0 | 40 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 17 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 12 | |||||
| 24 | ![]() | 2 | 1 | 1 | 1 | 28 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 17 | 10 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 76 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























