Indiana vs Michigan State
11/4/2015
DeMartin Stadium
3 p.m.
Indiana
11-4-2, 4-3-1 B1G

4
Final
1

Michigan State
8-8-2, 2-4-2 B1G
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IND | MSU |
---|---|---|---|---|---|---|
7:25 | CREVISTON, Derek (1) | Assisted by: THOMPSON, Tanner | header off of CK | 1 | 0 | |
10:10 | THOMPSON, Tanner (3) | Unassisted | off of direct kick | 2 | 0 | |
35:57 | HOLLINGER-JANZEN, Fe (7) | Assisted by: GUTJAHR, Jeremiah , BUCKMASTER, Rece | chip over the defense | 3 | 0 | |
52:10 | Rutz, Kyle (1) | Assisted by: Corrigan, Connor | six yards off CK | 3 | 1 | |
68:28 | BALLARD, Richard (1) | Assisted by: HOLLINGER-JANZEN, Fe | off volley from 16 yds to upper rt | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Indiana | 11 | 3 | 14 (5) |
Michigan State | 9 | 7 | 16 (5) |
Saves | |||
Indiana | 3 | 1 | 4 |
Michigan State | 0 | 1 | 1 |
Corners Kicks | |||
Indiana | 5 | 0 | 5 |
Michigan State | 3 | 7 | 10 |
Offsides | |||
Indiana | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 |
Fouls | |||
Indiana | 6 | 2 | 8 |
Michigan State | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|