Michigan State University Athletics
Michigan State vs Akron
Michigan State
7-5-2


Akron
11-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MSU | AKRON |
|---|---|---|---|---|---|---|
| 24:59 | ![]() | SOUTO, Victor (3) | Unassisted | AKRON SOUTO, Victor PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 33:55 | ![]() | SOUTO, Victor (4) | Unassisted | AKRON SOUTO, Victor PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 |
| 57:47 | ![]() | SOUTO, Victor (5) | Unassisted | AKRON SOUTO, Victor PENALTY KICK GOAL, goal number 5 for season. | 0 | 3 |
| 58:57 | ![]() | GAINFORD, Sam (6) | Assisted by: LARYEA, Richie , SOUTO, Victor | give-and-go center of box | 0 | 4 |
| 89:35 | ![]() | Jones, DeJuan (2) | Assisted by: Marcantognini, M. | goes top shelf | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:20 | #6 LARYEA, Richie |
Michigan State


Akron

Bennett, Zach at goalie for Michigan State.

FENLASON, Jake at goalie for Akron.

Offside against Michigan State.

Foul on Michigan State.

Corner kick by AKRON GAINFORD, Sam [04:40].

Corner kick by MSU Stacy, Jason [05:47].

Foul on Michigan State.

Foul on Akron.

Shot by MSU Centala, Brad, SAVE FENLASON, Jake.

Foul on Akron.

Shot by MSU Krolicki, Ken BLOCKED.

Foul on Akron.

Foul on Akron.

Shot by MSU Stacy, Jason, SAVE FENLASON, Jake.

Foul on Michigan State.

Shot by MSU Krolicki, Ken, SAVE FENLASON, Jake.

Shot by AKRON SOUTO, Victor WIDE.

Foul on Michigan State.
0

24:59

1

Shot by MSU Krolicki, Ken, SAVE FENLASON, Jake.

Foul on Michigan State.

Shot by AKRON NAJEM, Adam HIGH.

Corner kick by AKRON GAINFORD, Sam [29:56].


Shot by MSU Stacy, Jason, SAVE FENLASON, Jake.


Corner kick by AKRON GAINFORD, Sam [33:51].

Foul on Michigan State.
0

33:55

2


Shot by AKRON GAINFORD, Sam HIGH.


Foul on Michigan State.

Foul on Michigan State.

Shot by AKRON SOUDERS, Andrew BLOCKED.

Corner kick by AKRON GAINFORD, Sam [41:25].

Foul on Akron.

Foul on Akron.
45:00
End of PeriodMichigan State


Akron

Start of 2nd period [45:00].

For AKRON: #24 FENLASON, Jake, #2 SOUDERS, Andrew, #5 RADJEN, Danilo, #6 LARYEA, Richie, #7 GAINFORD, Sam, #8 SOUTO, Victor, #10 NAJEM, Adam, #13 BELANA, Pau, #20 RUHAAK, Brad, #22 DAMBROT, Robby, #19 SANDA, Tyler.

For MSU: #1 Bennett, Zach, #10 Stacy, Jason, #8 Centala, Brad, #3 Fiscus, Jimmy, #14 Lewis, Dewey, #22 Krolicki, Ken, #11 Sierakowski, Ryan, #12 Herr, Andrew, #18 Winterfield, Brian, #7 Barens, Josh, #4 Corrigan, Connor.

Corner kick by MSU Stacy, Jason [46:38].

Shot by MSU Krolicki, Ken HIGH.

Foul on Akron.

Shot by MSU Stacy, Jason HIGH.

Foul on Michigan State.

Foul on Akron.

Foul on Akron.

Offside against Akron.




Foul on Michigan State.

0

57:47

3


0

58:57

4

*give-and-go center of box


Foul on Akron.

Shot by AKRON NAJEM, Adam, SAVE Bennett, Zach.

Foul on Akron.

Foul on Michigan State.

Shot by MSU Cristobal, Jerome BLOCKED.

Corner kick by MSU Stacy, Jason [63:50].

Yellow card on AKRON LARYEA, Richie.


McAnaney, Quinn at goalie for Michigan State.



Shot by AKRON FENLASON, Jake BLOCKED.



Offside against Michigan State.

Foul on Akron.

Offside against Akron.

Shot by MSU Fiscus, Jimmy WIDE.




Corner kick by MSU Scott, Ryan [73:10].

Shot by MSU Rutz, Kyle HIGH.

Shot by MSU Jones, DeJuan HIGH.

Foul on Akron.

Shot by MSU Marcantognini, M., SAVE FENLASON, Jake.






Foul on Akron.


Shot by AKRON CREGAN, Bryce HIGH.


Foul on Michigan State.

Foul on Akron.

Foul on Akron.
1

89:35

4

*goes top shelf
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 64 |
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 81 |
| 10 | ![]() | MF | 3 | 2 | 0 | 0 | 67 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 47 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 73 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | MF | 4 | 2 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 6 | ![]() | 2 | 1 | 1 | 0 | 41 | |
| 9 | ![]() | 1 | 1 | 0 | 1 | 17 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 14 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 64 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Souders, Andrew | D | 1 | 0 | 0 | 0 | 58 | ||||
| 5 | Radjen, Danilo | D | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Laryea, Richie | MF | 0 | 0 | 0 | 1 | 64 | ||||
| 7 | Gainford, Sam | F | 2 | 1 | 1 | 0 | 69 | ||||
| 8 | Souto, Victor | MF | 4 | 3 | 3 | 1 | 67 | ||||
| 10 | Najem, Adam | MF | 2 | 1 | 0 | 0 | 78 | ||||
| 13 | Belana, Pau | MF | 0 | 0 | 0 | 0 | 72 | ||||
| 20 | Ruhaak, Brad | D | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Dambrot, Robby | D | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | Fenlason, Jake | GK | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Soares, Goncalo | MF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sepe, Sean | 0 | 0 | 0 | 0 | 33 | |||||
| 4 | De Vera, Niko | 0 | 0 | 0 | 0 | 21 | |||||
| 9 | Holthusen, Stuart | 0 | 0 | 0 | 0 | 33 | |||||
| 11 | Garcia, Jesse | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Dakwar, Adi | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Cregan, Bryce | 1 | 0 | 0 | 0 | 11 | |||||
| 16 | Wiedt, Shane | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | Macchione, Anthony | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Shultz, Nate | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Sanda, Tyler | 0 | 0 | 0 | 0 | 23 | |||||
| 26 | Clarke, Alonzo | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 10 | 5 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Fenlason, Jake | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |























