Wisconsin vs Michigan State
10/11/2014
DeMartin Stadium
2 PM
Wisconsin
2-8-1, 0-4-0 B1G

1
Final
2

Michigan State
7-2-2, 2-1-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WIS | MSU |
---|---|---|---|---|---|---|
1:35 | Radonic, Matej (5) | Assisted by: Segbers, Mark | Header GOAL by WIS Radonic, Matej (FIRST GOAL), Assist by Segbers, Mark, goal number 5 for season. | 1 | 0 | |
49:11 | Carroll, Zach (2) | Unassisted | MSU Carroll, Zach PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
53:14 | Montague, Adam (2) | Assisted by: Chapman, Jay , Lewis, Dewey | GOAL by MSU Montague, Adam, Assist by Chapman, Jay and Lewis, Dewey, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wisconsin | 3 | 5 | 8 (4) |
Michigan State | 4 | 13 | 17 (7) |
Saves | |||
Wisconsin | 1 | 4 | 5 |
Michigan State | 1 | 2 | 3 |
Corners Kicks | |||
Wisconsin | 1 | 1 | 2 |
Michigan State | 3 | 4 | 7 |
Offsides | |||
Wisconsin | 0 | 0 | 0 |
Michigan State | 0 | 4 | 4 |
Fouls | |||
Wisconsin | 5 | 2 | 7 |
Michigan State | 7 | 3 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:47 | #6 Lauko, Adam | ||
78:15 | #12 Radonic, Matej | ||
84:22 | #5 Carroll, Zach |