Washington vs Michigan State
11/30/2014
DeMartin Stadium
1:00 PM
Washington
12-5-3, 5-4-1 PAC-12

2
Final
2

Michigan State
12-4-6, 4-2-2 B1G
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WASH | MSU |
---|---|---|---|---|---|---|
65:12 | Moberg, James (2) | Assisted by: Jones, Darwin | GOAL by WASH Moberg, James (FIRST GOAL), Assist by Jones, Darwin, goal number 2 for season. | 1 | 0 | |
72:55 | Wright, Steven (1) | Assisted by: Schmidt, Justin | GOAL by WASH Wright, Steven, Assist by Schmidt, Justin, goal number 1 for season. | 2 | 0 | |
75:43 | TEAM (0) | Unassisted | Own goal off of header | 2 | 1 | |
87:56 | Kreutz, Tim (5) | Assisted by: Montague, Adam , Carroll, Zach | Chested ball down in front, buried it bo | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Washington | 8 | 6 | 3 | 1 | 18 (7) |
Michigan State | 6 | 6 | 4 | 1 | 17 (9) |
Saves | |||||
Washington | 4 | 1 | 1 | 1 | 7 |
Michigan State | 2 | 1 | 2 | 0 | 5 |
Corners Kicks | |||||
Washington | 1 | 2 | 1 | 0 | 4 |
Michigan State | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
Washington | 0 | 1 | 0 | 0 | 1 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
Washington | 7 | 6 | 0 | 2 | 15 |
Michigan State | 5 | 8 | 1 | 3 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:27 | #8 Lange, Ian | ||
70:00 | #11 Keener, Ryan | ||
79:00 | #12 Herr, Andrew | ||
82:58 | #13 Montague, Adam | ||
84:29 | #6 Robertson, Mason |