Michigan State vs Notre Dame
1/25/2019
7:35 PM
Michigan State
9-13-3, 5-8-2-2 B1G

3
Final
6

Notre Dame
14-8-2, 7-6-1-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 3 | 2 | 6 |
MSU: Milan, Cody (2); Hirose, Taro (1); ND: Dylan Malmquist (2); Michael Graham (2); Cam Burke (1); Tory Dello (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | ND |
|---|---|---|---|---|---|---|---|
| 1st | 16:30 | -- | Dylan Malmquist | Michael Graham; Mike O'Leary | 0 | 1 | |
| 2nd | 02:48 | Power Play | Dylan Malmquist | Bobby Nardella; Mike O'Leary | 0 | 2 | |
| 2nd | 06:25 | Power Play | Milan, Cody | Khodorenko, Patrick; Lewandowski, Mitch | 1 | 2 | |
| 2nd | 18:20 | -- | Cam Burke | Matt Hellickson; Colin Theisen | 1 | 3 | |
| 2nd | 18:47 | -- | Tory Dello | Michael Graham; Mike O'Leary | 1 | 4 | |
| 3rd | 01:53 | Power Play | Michael Graham | Andrew Peeke; Mike O'Leary | 1 | 5 | |
| 3rd | 04:12 | Power Play | Michael Graham | Dylan Malmquist; Bobby Nardella | 1 | 6 | |
| 3rd | 10:09 | -- | Hirose, Taro | Khodorenko, Patrick | 2 | 6 | |
| 3rd | 10:31 | -- | Milan, Cody | Lambdin, Logan; Goodsir, Adam | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:42 | 06:42 | 02:00 | 5 | 0 | PPG |
| 2 | 06:42 | 08:03 | 01:21 | 4 | 0 | -- |
| 3 | 13:15 | 15:15 | 02:00 | 3 | 0 | -- |
| 3 | 16:59 | 18:59 | 02:00 | 7 | 0 | -- |
| Â | 07:21 | 19 | 0 | 1/4 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:13 | 02:48 | 00:35 | 2 | 0 | PPG |
| 3 | 01:40 | 01:53 | 00:13 | 2 | 0 | PPG |
| 3 | 03:41 | 04:12 | 00:31 | 1 | 0 | PPG |
| 3 | 04:37 | 06:37 | 02:00 | 2 | 0 | -- |
| Â | 03:19 | 7 | 0 | 3/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krygier, Cole | 02:00 | CROSS-CHECKING | MINOR | 08:59 | - | |
| 1st | Mike O'Leary | 02:00 | HIGH STICKING | MINOR | 08:59 | - | |
| 2nd | Osburn, Zach | 02:00 | HOLDING | MINOR | 02:13 | PP | |
| 2nd | Mike O'Leary | 02:00 | CROSS-CHECKING | MINOR | 04:42 | PP | |
| 2nd | Jack Jenkins | 02:00 | HOOKING | MINOR | 06:03 | PP | |
| 3rd | Krygier, Cole | 02:00 | ELBOWING | MINOR | 01:40 | PP | |
| 3rd | Lewandowski, Mitch | 02:00 | INTERFERENCE | MINOR | 03:41 | PP | |
| 3rd | Lambdin, Logan | 02:00 | TRIPPING | MINOR | 04:37 | PP | |
| 3rd | Bobby Nardella | 02:00 | HOOKING | MINOR | 13:15 | PP | |
| 3rd | Bobby Nardella | 02:00 | SLASHING | MINOR | 16:59 | PP |

