Michigan State University Athletics
UCLA vs Michigan St.
UCLA
23-10,13-7 Big Ten

88
Final
84

Michigan St.
25-7,15-5 Big Ten
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 44 | 88 | |
| 33 | 51 | 84 |
UCLA - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dent, Donovan | * | 38 | 8 - 18 | 3 - 5 | 4 - 5 | 0 - 6 | 6 | 1 | 12 | 2 | 0 | 4 | 23 |
| 00 | Perry, Trent | * | 30 | 6 - 10 | 4 - 8 | 6 - 6 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 22 |
| 55 | Clark, Skyy | * | 33 | 6 - 11 | 3 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| 3 | Dailey Jr., Eric | * | 34 | 5 - 7 | 2 - 3 | 2 - 4 | 3 - 7 | 10 | 3 | 3 | 3 | 2 | 4 | 14 |
| 34 | Bilodeau, Tyler | * | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Williams, Brandon | 19 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | |
| 1 | Booker, Xavier | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Freeny, Eric | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Brown, Jamar | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jamerson II, Steven | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 13-27 | 15-19 | 6-20 | 26 | 21 | 20 | 8 | 3 | 12 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 7-13 | 3-3 |
| 63.0% | 53.8% | 100.0% | |
| 2nd Half | 13-27 | 6-14 | 12-16 |
| 48.1% | 42.9% | 75.0% | |
| Total | 30-54 | 13-27 | 15-19 |
| 55.6% | 48.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 9
Michigan St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fears Jr., Jeremy | * | 37 | 7 - 14 | 2 - 3 | 5 - 5 | 1 - 0 | 1 | 4 | 13 | 4 | 0 | 1 | 21 |
| 15 | Cooper, Carson | * | 29 | 4 - 7 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 1 | 13 |
| 55 | Carr, Coen | * | 27 | 5 - 9 | 1 - 1 | 1 - 3 | 5 - 3 | 8 | 1 | 3 | 1 | 0 | 0 | 12 |
| 6 | Scott, Jordan | * | 29 | 2 - 7 | 2 - 6 | 1 - 1 | 1 - 3 | 4 | 4 | 3 | 4 | 1 | 1 | 7 |
| 00 | Kohler, Jaxon | * | 26 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 0 | 7 |
| 2 | Teng, Kur | 26 | 4 - 11 | 3 - 8 | 2 - 3 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 13 | |
| 9 | Fort, Trey | 13 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 3 | Ward, Cam | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Wojcik, Denham | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 11-23 | 17-22 | 16-18 | 34 | 17 | 24 | 12 | 2 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 4-9 | 11-14 |
| 32.1% | 44.4% | 78.6% | |
| 2nd Half | 19-34 | 7-14 | 6-8 |
| 55.9% | 50.0% | 75.0% | |
| Total | 28-62 | 11-23 | 17-22 |
| 45.2% | 47.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 24








