Toledo vs Michigan St.
Toledo
5-6,0-0 MAC

69
Final
92

Michigan St.
10-1,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 58 | 34 | 92 |
Toledo - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson, Sonny | * | 35 | 10 - 15 | 3 - 4 | 6 - 8 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 4 | 29 |
| 2 | Blyden Jr., Leroy | * | 31 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 10 |
| 7 | Craig, Sean | * | 25 | 3 - 11 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| 25 | Parks, Austin | * | 21 | 1 - 7 | 0 - 1 | 2 - 3 | 2 - 7 | 9 | 2 | 0 | 1 | 0 | 0 | 4 |
| 4 | Vanderjagt, Kyler | * | 18 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| 21 | Praytor, London | 10 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |
| 32 | Ouwinga, Jaylan | 25 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 23 | Glassnor, Phoenix | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | James, Jr., Will | 18 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Strong, Mynor | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 10-27 | 13-17 | 6-18 | 24 | 15 | 12 | 4 | 2 | 11 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 5-16 | 3-4 |
| 29.4% | 31.3% | 75.0% | |
| 2nd Half | 13-30 | 5-11 | 10-13 |
| 43.3% | 45.5% | 76.9% | |
| Total | 23-64 | 10-27 | 13-17 |
| 35.9% | 37.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Michigan St. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohler, Jaxon | * | 22 | 7 - 13 | 2 - 3 | 0 - 0 | 6 - 7 | 13 | 3 | 3 | 1 | 1 | 0 | 16 |
| 1 | Fears Jr., Jeremy | * | 27 | 4 - 11 | 1 - 5 | 6 - 7 | 2 - 1 | 3 | 3 | 8 | 3 | 0 | 0 | 15 |
| 55 | Carr, Coen | * | 21 | 6 - 11 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 4 | 1 | 0 | 14 |
| 15 | Cooper, Carson | * | 24 | 2 - 5 | 0 - 1 | 4 - 6 | 0 - 9 | 9 | 1 | 3 | 3 | 2 | 1 | 8 |
| 99 | Ugochukwu, Divine | * | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Teng, Kur | 17 | 5 - 9 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | |
| 35 | Mcculloch, Jesse | 14 | 3 - 3 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 2 | 3 | 0 | 7 | |
| 3 | Ward, Cam | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 9 | Fort, Trey | 7 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 40 | Walton, Brennan | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 43 | Walton, Colin | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Scott, Jordan | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 10 | Wojcik, Denham | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 20 | Sanders, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 10-23 | 14-19 | 18-36 | 54 | 17 | 26 | 15 | 7 | 3 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-39 | 7-15 | 9-11 |
| 53.8% | 46.7% | 81.8% | |
| 2nd Half | 13-28 | 3-8 | 5-8 |
| 46.4% | 37.5% | 62.5% | |
| Total | 34-67 | 10-23 | 14-19 |
| 50.7% | 43.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 36
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 37













