Michigan State University Athletics
Michigan St. vs Purdue
Michigan St.
23-5,13-4 Big Ten

76
Final
74

Purdue
22-6,12-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 40 | 76 | |
| 39 | 35 | 74 |
Michigan St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cooper, Carson | * | 30 | 6 - 9 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 2 | 1 | 0 | 1 | 1 | 15 |
| 1 | Fears Jr., Jeremy | * | 36 | 5 - 10 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 6 | 1 | 0 | 0 | 12 |
| 55 | Carr, Coen | * | 31 | 5 - 9 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 11 |
| 6 | Scott, Jordan | * | 34 | 2 - 5 | 1 - 2 | 4 - 5 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 9 |
| 00 | Kohler, Jaxon | * | 25 | 3 - 10 | 1 - 6 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 8 |
| 2 | Teng, Kur | 20 | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | |
| 3 | Ward, Cam | 20 | 4 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 2 | 8 | |
| 10 | Wojcik, Denham | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 6-19 | 12-16 | 6-19 | 25 | 13 | 15 | 6 | 1 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-9 | 5-7 |
| 48.3% | 33.3% | 71.4% | |
| 2nd Half | 15-26 | 3-10 | 7-9 |
| 57.7% | 30.0% | 77.8% | |
| Total | 29-55 | 6-19 | 12-16 |
| 52.7% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 12 time(s)
Points off Turnovers: 19
Bench Points: 21
Purdue - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Braden | * | 37 | 4 - 10 | 2 - 7 | 2 - 2 | 2 - 3 | 5 | 3 | 10 | 4 | 0 | 1 | 12 |
| 4 | Kaufman-renn, Trey | * | 33 | 4 - 8 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 4 | 7 | 1 | 1 | 0 | 10 |
| 45 | Cluff, Oscar | * | 21 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| 2 | Loyer, Fletcher | * | 32 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8 |
| 00 | Cox, C.J. | * | 20 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 14 | Benter, Jack | 16 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 17 | Mayer, Omer | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 12 | Jacobsen, Daniel | 10 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 24 | Harris, Gicarri | 15 | 1 - 4 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 12-25 | 6-9 | 8-19 | 27 | 15 | 23 | 9 | 3 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 6-11 | 3-5 |
| 53.6% | 54.5% | 60.0% | |
| 2nd Half | 13-29 | 6-14 | 3-4 |
| 44.8% | 42.9% | 75.0% | |
| Total | 28-57 | 12-25 | 6-9 |
| 49.1% | 48.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 12 time(s)
Points off Turnovers: 5
Bench Points: 28







