Michigan St. vs Penn St.
Michigan St.
9-1,2-0 Big Ten

76
Final
72

Penn St.
8-3,0-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 40 | 76 | |
| 39 | 33 | 72 |
Michigan St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Ugochukwu, Divine | * | 26 | 8 - 10 | 5 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 3 | 23 |
| 00 | Kohler, Jaxon | * | 33 | 5 - 8 | 0 - 1 | 0 - 0 | 3 - 9 | 12 | 1 | 0 | 1 | 1 | 1 | 10 |
| 15 | Cooper, Carson | * | 30 | 2 - 8 | 0 - 0 | 6 - 6 | 1 - 5 | 6 | 1 | 0 | 1 | 1 | 0 | 10 |
| 1 | Fears Jr., Jeremy | * | 30 | 2 - 5 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 9 | 3 | 0 | 0 | 8 |
| 55 | Carr, Coen | * | 28 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| 2 | Teng, Kur | 12 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 6 | Scott, Jordan | 17 | 2 - 4 | 2 - 3 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 9 | Fort, Trey | 4 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Mcculloch, Jesse | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Ward, Cam | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Wojcik, Denham | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 10-18 | 18-21 | 11-29 | 40 | 13 | 14 | 17 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-8 | 3-4 |
| 53.8% | 62.5% | 75.0% | |
| 2nd Half | 10-26 | 5-10 | 15-17 |
| 38.5% | 50.0% | 88.2% | |
| Total | 24-52 | 10-18 | 18-21 |
| 46.2% | 55.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 22
Penn St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mingo, Kayden | * | 34 | 5 - 13 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 3 | 8 | 3 | 0 | 2 | 11 |
| 3 | Juric, Ivan | * | 30 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 10 |
| 9 | Tunca, Melih | * | 13 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Reed, Josh | * | 26 | 2 - 6 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 4 |
| 7 | Stewart, Dominick | * | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Dilione V, Freddie | 32 | 8 - 15 | 3 - 8 | 4 - 5 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 3 | 23 | |
| 11 | Rice, Eli | 24 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | |
| 16 | Mirtic, Tibor | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | |
| 22 | Ciani, Sasa | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 1 | Blackwood, Mason | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 8-29 | 8-9 | 9-18 | 27 | 18 | 14 | 9 | 4 | 10 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 5-15 | 4-4 |
| 44.1% | 33.3% | 100.0% | |
| 2nd Half | 13-32 | 3-14 | 4-5 |
| 40.6% | 21.4% | 80.0% | |
| Total | 28-66 | 8-29 | 8-9 |
| 42.4% | 27.6% | 88.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 42










