Michigan State University Athletics
Ohio St. vs Michigan St.
Ohio St.
17-10,9-7 Big Ten

60
Final
66

Michigan St.
22-5,12-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 34 | 60 | |
| 23 | 43 | 66 |
Ohio St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thornton, Bruce | * | 40 | 12 - 22 | 2 - 8 | 6 - 8 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 2 | 32 |
| 13 | Tilly, Christoph | * | 29 | 5 - 6 | 0 - 0 | 0 - 3 | 0 - 8 | 8 | 2 | 1 | 0 | 1 | 2 | 10 |
| 3 | Chatman, Taison | * | 32 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 1 | 0 | 5 |
| 6 | Johnson, Puff | * | 19 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 1 | Bynum, Amare | * | 29 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Njegovan, Ivan | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 20 | White, Colin | 26 | 1 - 2 | 1 - 2 | 0 - 2 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | |
| 4 | Cupps, Gabe | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 4-22 | 10-17 | 4-22 | 26 | 21 | 8 | 6 | 2 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 1-9 | 1-4 |
| 44.4% | 11.1% | 25.0% | |
| 2nd Half | 11-25 | 3-13 | 9-13 |
| 44.0% | 23.1% | 69.2% | |
| Total | 23-52 | 4-22 | 10-17 |
| 44.2% | 18.2% | 58.8% |
Technical Fouls: Cupps, Gabe (1)
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 11
Michigan St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cooper, Carson | * | 34 | 7 - 10 | 0 - 0 | 6 - 6 | 3 - 8 | 11 | 1 | 3 | 1 | 0 | 0 | 20 |
| 6 | Scott, Jordan | * | 31 | 4 - 7 | 1 - 2 | 3 - 5 | 2 - 2 | 4 | 3 | 3 | 1 | 1 | 0 | 12 |
| 1 | Fears Jr., Jeremy | * | 35 | 2 - 7 | 1 - 1 | 6 - 6 | 0 - 1 | 1 | 3 | 8 | 4 | 0 | 2 | 11 |
| 00 | Kohler, Jaxon | * | 17 | 4 - 8 | 1 - 4 | 0 - 0 | 2 - 8 | 10 | 5 | 0 | 1 | 0 | 0 | 9 |
| 55 | Carr, Coen | * | 32 | 2 - 7 | 0 - 1 | 1 - 4 | 2 - 6 | 8 | 2 | 1 | 1 | 0 | 0 | 5 |
| 2 | Teng, Kur | 23 | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Ward, Cam | 15 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 10 | Wojcik, Denham | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Fort, Trey | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | McCulloch, Jesse | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 4-15 | 18-25 | 15-28 | 43 | 17 | 18 | 10 | 2 | 2 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-8 | 5-8 |
| 29.6% | 25.0% | 62.5% | |
| 2nd Half | 14-28 | 2-7 | 13-17 |
| 50.0% | 28.6% | 76.5% | |
| Total | 22-55 | 4-15 | 18-25 |
| 40.0% | 26.7% | 72.0% |
Technical Fouls: Fears Jr., Jeremy (1)
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 9









