Michigan St. vs UConn
Michigan St.
0-0,0-0 Big Ten

69
Final
76

UConn
0-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 44 | 32 | 76 |
Michigan St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fears Jr., Jeremy | * | 32 | 2 - 7 | 0 - 0 | 10 - 13 | 0 - 1 | 1 | 3 | 6 | 6 | 0 | 3 | 14 |
| 15 | Cooper, Carson | * | 22 | 4 - 7 | 0 - 0 | 4 - 5 | 2 - 8 | 10 | 4 | 0 | 0 | 0 | 0 | 12 |
| 55 | Carr, Coen | * | 33 | 4 - 6 | 1 - 1 | 2 - 7 | 2 - 0 | 2 | 2 | 0 | 2 | 1 | 1 | 11 |
| 00 | Kohler, Jaxon | * | 24 | 1 - 5 | 0 - 0 | 8 - 10 | 5 - 7 | 12 | 3 | 1 | 0 | 0 | 0 | 10 |
| 2 | Teng, Kur | * | 12 | 0 - 4 | 0 - 3 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Fort, Trey | 18 | 3 - 8 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 6 | Scott, Jordan | 15 | 2 - 5 | 1 - 3 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | |
| 99 | Ugochukwu, Divine | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | |
| 3 | Ward, Cam | 21 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Mcculloch, Jesse | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 4-14 | 29-44 | 13-21 | 34 | 22 | 9 | 12 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 2-8 | 17-22 |
| 35.0% | 25.0% | 77.3% | |
| 2nd Half | 11-26 | 2-6 | 12-22 |
| 42.3% | 33.3% | 54.5% | |
| Total | 18-46 | 4-14 | 29-44 |
| 39.1% | 28.6% | 65.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
UConn - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Karaban, Alex | * | 33 | 4 - 11 | 2 - 4 | 8 - 8 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 18 |
| 1 | Ball, Solo | * | 32 | 6 - 13 | 1 - 7 | 5 - 5 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 18 |
| 2 | Demary Jr., Silas | * | 21 | 2 - 3 | 2 - 3 | 3 - 4 | 0 - 4 | 4 | 5 | 3 | 2 | 0 | 0 | 9 |
| 12 | Reibe, Eric | * | 22 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 5 | 1 | 1 | 2 | 1 | 5 |
| 3 | Stewart, Jaylin | * | 24 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 23 | Ross, Jayden | 22 | 4 - 5 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | |
| 4 | Koroma, Dwayne | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Smith, Malachi | 15 | 1 - 3 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | |
| 9 | Millender, Alec | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 7 | Furphy, Jacob | 9 | 0 - 3 | 0 - 3 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Elezaj, Rrezon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Paunović, Uroš | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ross, Jacob | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 9-24 | 23-30 | 12-26 | 38 | 34 | 13 | 11 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 6-15 | 12-16 |
| 43.3% | 40.0% | 75.0% | |
| 2nd Half | 9-22 | 3-9 | 11-14 |
| 40.9% | 33.3% | 78.6% | |
| Total | 22-52 | 9-24 | 23-30 |
| 42.3% | 37.5% | 76.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 23









