Washington vs Michigan St.
Washington
10-6,1-4 Big Ten

54
Final
88

Michigan St.
13-2,4-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
13 | 41 | 54 | |
42 | 46 | 88 |
Washington - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Harris, Tyler | * | 30 | 5 - 10 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 1 | 14 |
9 | Diallo, Zoom | * | 15 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 |
32 | Breidenbach, Wilhelm | * | 19 | 2 - 3 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
1 | Osobor, Great | * | 19 | 0 - 8 | 0 - 1 | 6 - 8 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 1 | 6 |
6 | Ihenacho, Tyree | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
12 | Kortright, Luis | 25 | 1 - 7 | 0 - 4 | 5 - 8 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 0 | 7 | |
24 | Ibekwe, KC | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 0 | 6 | |
4 | Davis, DJ | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | |
00 | Mason, Mekhi | 23 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
7 | King, Christian | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
20 | Mansour, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-55 | 3-16 | 15-23 | 9-21 | 30 | 16 | 11 | 15 | 6 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-29 | 0-7 | 3-8 |
17.2% | 0.0% | 37.5% | |
2nd Half | 13-26 | 3-9 | 12-15 |
50.0% | 33.3% | 80.0% | |
Total | 18-55 | 3-16 | 15-23 |
32.7% | 18.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 20
Michigan St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Akins, Jaden | * | 26 | 8 - 13 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 20 |
1 | Fears Jr., Jeremy | * | 25 | 4 - 8 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 10 | 1 | 0 | 1 | 12 |
5 | Holloman, Tre | * | 22 | 4 - 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 6 | 1 | 0 | 1 | 11 |
00 | Kohler, Jaxon | * | 16 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 1 | 4 | 0 | 1 | 1 | 6 |
10 | Zapala, Szymon | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
11 | Richardson, Jase | 23 | 5 - 8 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 2 | 5 | 12 | |
55 | Carr, Coen | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
34 | Booker, Xavier | 16 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | |
15 | Cooper, Carson | 12 | 0 - 0 | 0 - 0 | 6 - 6 | 0 - 7 | 7 | 3 | 1 | 0 | 2 | 0 | 6 | |
8 | Fidler, Frankie | 10 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | |
20 | Sanders, Nick | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Teng, Kur | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Normand, Gehrig | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 7-21 | 17-18 | 9-31 | 40 | 17 | 24 | 12 | 6 | 10 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-13 | 11-12 |
45.2% | 23.1% | 91.7% | |
2nd Half | 18-30 | 4-8 | 6-6 |
60.0% | 50.0% | 100.0% | |
Total | 32-61 | 7-21 | 17-18 |
52.5% | 33.3% | 94.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 28
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 37