Michigan St. vs Southern California
Michigan St.
18-3,9-1 Big Ten

64
Final
70

Southern California
13-8,5-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
32 | 32 | 64 | |
35 | 35 | 70 |
Michigan St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fears Jr., Jeremy | * | 27 | 3 - 7 | 1 - 1 | 5 - 8 | 0 - 2 | 2 | 3 | 6 | 0 | 0 | 2 | 12 |
3 | Akins, Jaden | * | 26 | 5 - 12 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 11 |
5 | Holloman, Tre | * | 24 | 2 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 6 |
10 | Zapala, Szymon | * | 7 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
00 | Kohler, Jaxon | * | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 0 | 2 |
55 | Carr, Coen | 26 | 4 - 6 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 0 | 3 | 3 | 0 | 0 | 9 | |
11 | Richardson, Jase | 20 | 2 - 6 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
15 | Cooper, Carson | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 0 | 6 | |
8 | Fidler, Frankie | 19 | 2 - 8 | 0 - 1 | 1 - 1 | 3 - 4 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | |
34 | Booker, Xavier | 11 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 5-15 | 11-19 | 11-23 | 34 | 17 | 16 | 13 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-6 | 7-11 |
39.3% | 50.0% | 63.6% | |
2nd Half | 13-29 | 2-9 | 4-8 |
44.8% | 22.2% | 50.0% | |
Total | 24-57 | 5-15 | 11-19 |
42.1% | 33.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 30
Southern California - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claude, Desmond | * | 34 | 6 - 13 | 1 - 4 | 6 - 9 | 0 - 6 | 6 | 1 | 3 | 4 | 1 | 0 | 19 |
6 | Yates III, Wesley | * | 40 | 5 - 9 | 3 - 3 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 0 | 15 |
7 | Agbo, Chibuzo | * | 39 | 4 - 14 | 2 - 9 | 4 - 4 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 14 |
00 | Thomas, Saint | * | 40 | 3 - 10 | 1 - 5 | 1 - 2 | 1 - 7 | 8 | 3 | 4 | 2 | 0 | 1 | 8 |
12 | Agee, Rashaun | * | 21 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 |
33 | Cohen, Josh | 17 | 3 - 6 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | |
32 | Slajchert, Clark | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
3 | Knowling, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Elohim, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Shelley, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 7-22 | 15-19 | 10-23 | 33 | 20 | 9 | 11 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-10 | 8-8 |
38.7% | 30.0% | 100.0% | |
2nd Half | 12-26 | 4-12 | 7-11 |
46.2% | 33.3% | 63.6% | |
Total | 24-57 | 7-22 | 15-19 |
42.1% | 31.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 9