Michigan St. vs Kansas
Michigan St.
2-1,0-0 Big Ten

69
Final
77
.png&width=200&height=200&type=webp)
Kansas
3-0,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
24 | 45 | 69 | |
30 | 47 | 77 |
Michigan St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Fidler, Frankie | * | 24 | 3 - 12 | 1 - 6 | 8 - 8 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 15 |
1 | Fears Jr., Jeremy | * | 27 | 3 - 8 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 4 | 6 | 2 | 0 | 2 | 9 |
10 | Zapala, Szymon | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
3 | Akins, Jaden | * | 26 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
34 | Booker, Xavier | * | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
00 | Kohler, Jaxon | 23 | 5 - 14 | 1 - 5 | 1 - 1 | 4 - 6 | 10 | 2 | 1 | 1 | 1 | 0 | 12 | |
55 | Carr, Coen | 21 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | |
11 | Richardson, Jase | 20 | 3 - 5 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | |
15 | Cooper, Carson | 16 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
5 | Holloman, Tre | 11 | 2 - 7 | 0 - 3 | 1 - 1 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-69 | 3-24 | 18-21 | 11-32 | 43 | 18 | 11 | 11 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 1-11 | 7-8 |
25.8% | 9.1% | 87.5% | |
2nd Half | 16-38 | 2-13 | 11-13 |
42.1% | 15.4% | 84.6% | |
Total | 24-69 | 3-24 | 18-21 |
34.8% | 12.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 39
Kansas - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickinson, Hunter | * | 35 | 13 - 21 | 1 - 1 | 1 - 4 | 3 - 9 | 12 | 1 | 1 | 1 | 1 | 3 | 28 |
3 | Harris Jr., Dajuan | * | 33 | 2 - 7 | 0 - 3 | 7 - 7 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 0 | 11 |
6 | Griffen, Rylan | * | 32 | 4 - 10 | 2 - 6 | 0 - 2 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 10 |
24 | Adams, Jr., KJ | * | 27 | 1 - 7 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 3 | 1 | 1 | 3 | 1 | 7 |
5 | Mayo, Zeke | * | 33 | 2 - 8 | 0 - 3 | 2 - 2 | 0 - 10 | 10 | 2 | 7 | 2 | 0 | 1 | 6 |
2 | Storr, AJ | 12 | 2 - 5 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | |
40 | Bidunga, Flory | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | |
8 | Coit, David | 12 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Passmore, Rakease | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
41 | Clemence, Zach | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-69 | 5-17 | 16-22 | 11-36 | 47 | 19 | 17 | 10 | 5 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 2-10 | 2-4 |
36.1% | 20.0% | 50.0% | |
2nd Half | 15-33 | 3-7 | 14-18 |
45.5% | 42.9% | 77.8% | |
Total | 28-69 | 5-17 | 16-22 |
40.6% | 29.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 15