Indiana vs Michigan St.
Indiana
16-8,7-7 Big Ten

61
Final
76

Michigan St.
18-6,9-4 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
30 | 31 | 61 | |
37 | 39 | 76 |
Indiana - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson-davis, Trayce | * | 5 - 13 | 0 - 1 | 7 - 9 | 3 - 2 | |||||||||
Thompson, Race | * | 5 - 10 | 1 - 1 | 2 - 4 | 3 - 11 | |||||||||
00 | Johnson, Xavier | * | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||
Kopp, Miller | * | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Galloway, Trey | * | 0 - 6 | 0 - 3 | 1 - 3 | 0 - 1 | |||||||||
Bates, Tamar | 4 - 8 | 1 - 2 | 4 - 4 | 1 - 1 | ||||||||||
Stewart, Parker | 1 - 9 | 1 - 7 | 1 - 6 | 0 - 2 | ||||||||||
Geronimo, Jordan | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 2 | ||||||||||
Durr, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Duncomb, Logan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Lander, Khristian | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Leal, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 20-59 | 5-21 | 16-27 | 12-22 | 34 | 20 | 14 | 11 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 4-12 | 4-10 |
31.4% | 33.3% | 40.0% | |
2nd Half | 9-24 | 1-9 | 12-17 |
37.5% | 11.1% | 70.6% | |
Total | 20-59 | 5-21 | 16-27 |
33.9% | 23.8% | 59.3% |
Technical Fouls: Kopp, Miller (1); Team (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 20
Michigan St. - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 3-8 | 16-18 |
40.9% | 37.5% | 88.9% | |
2nd Half | 13-29 | 4-12 | 9-10 |
44.8% | 33.3% | 90.0% | |
Total | 22-51 | 7-20 | 25-28 |
43.1% | 35.0% | 89.3% |
Technical Fouls: Hoggard, A.j. (2)
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 44