Michigan State vs Penn State
Michigan State
15-2, 6-0

71
Final
56

Penn State
7-10, 0-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 31 | 71 | |
| 24 | 32 | 56 |
Michigan State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ward, Nick | * | 25 | 7 - 11 | 0 - 0 | 2 - 3 | 2 - 9 | 11 | 4 | 1 | 3 | 2 | 1 | 16 |
| 20 | Mcquaid, Matt | * | 33 | 4 - 7 | 4 - 6 | 3 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
| 5 | Winston, Cassius | * | 30 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 3 | 6 | 7 | 0 | 4 | 11 |
| 25 | Goins, Kenny | * | 31 | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 8 | 10 | 1 | 3 | 2 | 0 | 0 | 7 |
| 11 | Henry, Aaron | * | 25 | 3 - 6 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
| 3 | Loyer, Foster | 11 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 23 | Tillman Sr., Xavier | 24 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 3 | 2 | 3 | 0 | 5 | |
| 13 | Brown, Gabe | 21 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Kithier, Thomas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Bingham Jr., Marcus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | George, Conner | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 8-20 | 13-19 | 11-30 | 41 | 15 | 19 | 17 | 5 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 2-8 | 10-15 |
| 51.9% | 25.0% | 66.7% | |
| 2nd Half | 11-24 | 6-12 | 3-4 |
| 45.8% | 50.0% | 75.0% | |
| Total | 25-51 | 8-20 | 13-19 |
| 49.0% | 40.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 15
Penn State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 33 | 8 - 18 | 1 - 4 | 3 - 3 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
| 23 | Reaves, Josh | * | 38 | 4 - 11 | 0 - 4 | 3 - 5 | 2 - 2 | 4 | 3 | 9 | 5 | 3 | 5 | 11 |
| 2 | Dread, Myles | * | 31 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 11 |
| 24 | Watkins, Mike | * | 26 | 5 - 10 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 0 | 2 | 1 | 0 | 11 |
| 5 | Wheeler, Jamari | * | 21 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 |
| 10 | Mccloskey, Kyle | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Harrar, John | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Buttrick, Trent | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Jones, Myreon | 8 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Bolton, Rasir | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 5-22 | 7-10 | 9-19 | 28 | 19 | 11 | 13 | 4 | 8 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 3-13 | 1-2 |
| 31.3% | 23.1% | 50.0% | |
| 2nd Half | 12-28 | 2-9 | 6-8 |
| 42.9% | 22.2% | 75.0% | |
| Total | 22-60 | 5-22 | 7-10 |
| 36.7% | 22.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 0










