Oakland vs Michigan St.
Oakland

69
 Final 
99

Michigan St.
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 37 | 69 | |
| 45 | 54 | 99 | 
 Oakland - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norris, Braden | * | 40 | 6 - 8 | 6 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 3 | 18 | 
| 14 | Hill-mais, Xavier | * | 28 | 8 - 20 | 0 - 3 | 1 - 1 | 2 - 5 | 7 | 5 | 4 | 4 | 0 | 0 | 17 | 
| 21 | Cumberland, Jaevin | * | 31 | 4 - 9 | 4 - 6 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 13 | 
| 2 | Maddox Jr., Tray | * | 24 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 
| 13 | Brechting, Brad | * | 14 | 1 - 3 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 10 | Newman, Karmari | 16 | 4 - 11 | 3 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 24 | Pittman Jr., Kenny | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Beck, James | 20 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sowunmi, Babatunde | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Scott, Stan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 13-23 | 4-8 | 11-21 | 32 | 18 | 11 | 13 | 1 | 4 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-30 | 5-11 | 1-3 | 
| 43.3% | 45.5% | 33.3% | |
| 2nd Half | 13-35 | 8-12 | 3-5 | 
| 37.1% | 66.7% | 60.0% | |
| Total | 26-65 | 13-23 | 4-8 | 
| 40.0% | 56.5% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  13
 Michigan St. - 99
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Winston, Cassius | * | 26 | 10 - 13 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 26 | 
| 44 | Ward, Nick | * | 20 | 6 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 0 | 1 | 1 | 14 | 
| 1 | Langford, Joshua | * | 27 | 4 - 9 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 3 | 12 | 
| 20 | Mcquaid, Matt | * | 21 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 
| 25 | Goins, Kenny | * | 24 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 1 | 2 | 0 | 7 | 
| 23 | Tillman Sr., Xavier | 16 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 2 | 5 | 0 | 1 | 1 | 8 | |
| 00 | Ahrens, Kyle | 12 | 3 - 6 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 30 | Bingham Jr., Marcus | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Brown, Gabe | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Henry, Aaron | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 3 | Loyer, Foster | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 41 | George, Conner | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 40 | Burke, Braden | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Kithier, Thomas | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 10 | Hoiberg, Jack | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Washington, Brock | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-65 | 13-30 | 10-12 | 7-30 | 37 | 14 | 27 | 7 | 6 | 7 | 99 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-29 | 6-14 | 5-6 | 
| 58.6% | 42.9% | 83.3% | |
| 2nd Half | 21-36 | 7-16 | 5-6 | 
| 58.3% | 43.8% | 83.3% | |
| Total | 38-65 | 13-30 | 10-12 | 
| 58.5% | 43.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  47
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  31















