LSU vs Michigan St.
LSU
28-7

63
Final
80

Michigan St.
31-6
Team | 1 | 2 | Total |
---|---|---|---|
28 | 35 | 63 | |
40 | 40 | 80 |
LSU - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Waters, Tremont | * | 29 | 7 - 16 | 4 - 9 | 5 - 5 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 23 |
11 | Bigby-williams, Kavell | * | 20 | 4 - 10 | 0 - 0 | 3 - 5 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
00 | Reid, Naz | * | 37 | 5 - 14 | 0 - 5 | 0 - 2 | 3 - 6 | 9 | 3 | 0 | 0 | 0 | 0 | 10 |
4 | Mays, Skylar | * | 36 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 7 |
1 | Smart, Javonte | * | 25 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
14 | Taylor, Marlon | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
24 | Williams, Emmitt | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | |
22 | Days, Darius | 15 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
12 | Graves, Marshall | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Reese, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-61 | 6-21 | 9-14 | 14-20 | 34 | 10 | 8 | 9 | 0 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-9 | 4-5 |
44.0% | 22.2% | 80.0% | |
2nd Half | 13-36 | 4-12 | 5-9 |
36.1% | 33.3% | 55.6% | |
Total | 24-61 | 6-21 | 9-14 |
39.3% | 28.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 12
Michigan St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Henry, Aaron | * | 38 | 9 - 14 | 2 - 4 | 0 - 0 | 5 - 3 | 8 | 1 | 6 | 0 | 1 | 1 | 20 |
5 | Winston, Cassius | * | 39 | 7 - 16 | 3 - 7 | 0 - 2 | 0 - 0 | 0 | 1 | 8 | 5 | 0 | 0 | 17 |
23 | Tillman Sr., Xavier | * | 31 | 4 - 7 | 1 - 2 | 3 - 3 | 3 - 5 | 8 | 2 | 3 | 0 | 2 | 0 | 12 |
25 | Goins, Kenny | * | 33 | 2 - 10 | 2 - 8 | 0 - 0 | 2 - 9 | 11 | 3 | 4 | 0 | 0 | 2 | 6 |
20 | Mcquaid, Matt | * | 26 | 2 - 6 | 1 - 5 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 |
13 | Brown, Gabe | 16 | 5 - 7 | 4 - 6 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
44 | Ward, Nick | 16 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | |
3 | Loyer, Foster | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 13-32 | 5-8 | 15-26 | 41 | 10 | 22 | 7 | 6 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-17 | 1-1 |
47.1% | 41.2% | 100.0% | |
2nd Half | 15-32 | 6-15 | 4-7 |
46.9% | 40.0% | 57.1% | |
Total | 31-66 | 13-32 | 5-8 |
47.0% | 40.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19