FGCU vs Michigan St.
FGCU

82
Final
106

Michigan St.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 47 | 82 | |
| 59 | 47 | 106 |
FGCU - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baxter JR, Troy | * | 31 | 9 - 17 | 2 - 5 | 0 - 1 | 1 - 3 | 4 | 1 | 3 | 1 | 1 | 1 | 20 |
| 31 | Mercurius, Dinero | * | 25 | 3 - 9 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 3 | 9 |
| 22 | Cheatham, Haanif | * | 13 | 3 - 4 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 8 |
| 11 | Casimir, Schadrac | * | 31 | 1 - 5 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 7 |
| 21 | Ernst, Brady | * | 19 | 0 - 4 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 |
| 3 | Carlyle, Christian | 23 | 6 - 8 | 0 - 1 | 8 - 12 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 0 | 20 | |
| 4 | Scott, Zach | 12 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 15 | Doyle, Ricky | 13 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
| 0 | Day, Decardo | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 3 | 0 | 2 | 4 | |
| 2 | Catto, Caleb | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 8-19 | 18-27 | 7-18 | 25 | 17 | 22 | 14 | 3 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 5-14 | 6-7 |
| 38.7% | 35.7% | 85.7% | |
| 2nd Half | 16-31 | 3-5 | 12-20 |
| 51.6% | 60.0% | 60.0% | |
| Total | 28-62 | 8-19 | 18-27 |
| 45.2% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 35
Michigan St. - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ward, Nick | * | 23 | 7 - 11 | 0 - 0 | 11 - 17 | 6 - 4 | 10 | 2 | 4 | 2 | 2 | 0 | 25 |
| 1 | Langford, Joshua | * | 31 | 7 - 15 | 1 - 6 | 3 - 3 | 2 - 8 | 10 | 3 | 1 | 2 | 0 | 0 | 18 |
| 5 | Winston, Cassius | * | 25 | 6 - 12 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 8 | 2 | 0 | 2 | 14 |
| 20 | Mcquaid, Matt | * | 28 | 5 - 11 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 2 | 12 |
| 25 | Goins, Kenny | * | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 5 | 1 | 0 | 0 | 6 |
| 11 | Henry, Aaron | 15 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 1 | 1 | 2 | 9 | |
| 23 | Tillman Sr., Xavier | 18 | 4 - 6 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 4 | 0 | 2 | 2 | 8 | |
| 30 | Bingham Jr., Marcus | 6 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 0 | Ahrens, Kyle | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 3 | Loyer, Foster | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 13 | Brown, Gabe | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Hoiberg, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Kithier, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | George, Conner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 41-77 | 8-23 | 16-23 | 20-29 | 49 | 22 | 33 | 16 | 6 | 10 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-40 | 7-16 | 12-16 |
| 50.0% | 43.8% | 75.0% | |
| 2nd Half | 21-37 | 1-7 | 4-7 |
| 56.8% | 14.3% | 57.1% | |
| Total | 41-77 | 8-23 | 16-23 |
| 53.2% | 34.8% | 69.6% |
Technical Fouls: Team (1)
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 64
Fast Break Points: 38
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 31













