Michigan State University Athletics
Michigan State vs Washington
4/17/2026
Husky Ballpark
7:00 pm
Michigan State
13-22, 0

6
Final
4

Washington
16-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 2 |
Win: Higgins, Nolan (3-2)Loss: Noah Kenney (4-4)
Scoring Summary
Team | MSU | WASH |
|---|---|---|
3rd Broski,A flied out to lf, SAC, RBI (1-2); Deckinga,C scored. | 1 | 0 |
3rd Bright,N homered to left field, 2 RBI (2-2); Picot,P scored. | 3 | 0 |
3rd Thomas,K singled, out at second cf to ss, RBI (0-0); Sturgess,I scored. | 4 | 0 |
5th Picot,P homered to left field, RBI (2-0). | 5 | 0 |
5th DeCarlo homered to right field, RBI (2-1). | 5 | 1 |
7th Cowan singled through the right side, RBI (0-0); Wilson advanced to second; DeCarlo scored. | 5 | 2 |
7th Swidler walked, RBI (3-2); Young advanced to second; Cowan advanced to third; Wilson scored. | 5 | 3 |
7th Paul walked, RBI (3-2); Swidler advanced to second; Young advanced to third; Cowan scored. | 5 | 4 |
9th Picot,P singled to left field, RBI (1-1); Deckinga,C advanced to second; Murphy,D scored, unearned. | 6 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bright, Noah | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sturgess, Isaac | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seymour, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Khamaree | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Williams, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKay, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Deckinga, Cj | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Picot, Parker | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Broski, Adam | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 2 | 0 | 7 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mic Paul | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jackson Hotchkiss | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sam Decarlo | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Braeden Terry | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Aidan Dougherty | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Wilson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Ty Cowan | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Landon Young | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alex Pearson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ian Draper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casen Taggart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Spear | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Swidler | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Noah Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 4 | 6 | 0 | 10 | 14 |
Batting
2B: Sam Decarlo (1); Ty Cowan (1)
HR: Sam Decarlo (1)
Baserunning
SB: Mic Paul (1); Aidan Dougherty (1)
HBP: Landon Young (1)
Fielding
E: Blake Wilson (2)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeley, Jd | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 53 |
| Siler, Andrew | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
| Pikur, Logan | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 0 | 38 |
| Grundman, Gannon | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Higgins, Nolan | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
| Totals | 10 | 4 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 38 | 45 | 15 | 2 | 164 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Kenney | 8.1 | 5 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 9 | 115 |
Tommy Brandenburg | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 10 | 128 |