Michigan State University Athletics
Michigan State vs Rutgers
3/15/2026
Bainton Field
1 pm
Michigan State
5-13, 1-5

6
Final
8

Rutgers
11-8, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | X | 8 | 12 | 3 |
Win: Joe Mazza (2-2)Loss: Rudolph, Kyle (0-1)Save: Jason Masick (1)
Scoring Summary
Team | MSU | RU |
|---|---|---|
2nd Seymour,R homered to center field, RBI (1-0). | 1 | 0 |
4th Jaros flied out to cf, SF, RBI (0-0); Meglio scored. | 1 | 1 |
4th Perilli doubled to left center, RBI (1-1); Krewson advanced to third; Chatelle scored. | 1 | 2 |
5th Jaros singled down the rf line, 2 RBI (0-1); Krewson advanced to third; Chatelle scored; Meglio scored. | 1 | 4 |
6th McKay,R reached on a fielder's choice to first base, RBI (0-0); Seymour,R out at second 1b to ss; Broski,A scored. | 2 | 4 |
6th Wells singled through the right side, RBI, advanced to second on the throw (1-1); Carreras advanced to second, advanced to third on a throwing error by rf; Bonds scored. | 2 | 5 |
6th Krewson singled to third base, 2 RBI (1-2); Meglio advanced to second; Wells scored; Carreras scored. | 2 | 7 |
7th Murphy,D singled through the left side, advanced to second on the error (1-2); Thomas,K advanced to third, scored on a fielding error by lf, unearned. | 3 | 7 |
7th Bonds stole second; Wiltsey stole home. | 3 | 8 |
9th Murphy,D doubled to right center, RBI, advanced to third on the error (0-0); Thomas,K advanced to third, scored on a fielding error by ss; Rice,T scored. | 5 | 8 |
9th Sturgess,I doubled down the lf line, RBI (3-2); Murphy,D scored. | 6 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Khamaree | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Murphy, Dayton | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sturgess, Isaac | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Broski, Adam | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Seymour, Randy | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McKay, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deckinga, Cj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rice, Trent | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rudolph, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Bonds | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Yomar Carreras | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Trey Wells | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Charlie Meglio | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Chatelle | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Chase Krewson | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Jaros | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Joey Erace | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quinten Perilli | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Tyler Wiltsey | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Sand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Masick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 3 | 0 | 5 | 10 |
Batting
2B: Charlie Meglio (1); Quinten Perilli (1); Tyler Wiltsey (1)
SH: Chase Krewson (1)
SF: Ryan Jaros (1)
Baserunning SB: Peyton Bonds (1); Tyler Wiltsey (1)
HBP: Charlie Meglio (1); Chase Krewson (1)
Fielding
E: Yomar Carreras (1); Tyler Wiltsey (1); Chris Sand (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudolph, Kyle | 3.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 3 | 46 |
| Pikur, Logan | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 19 |
| Higgins, Nolan | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 47 |
| Szczepanski, Tommy | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 27 |
| Totals | 12 | 8 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 35 | 42 | 12 | 7 | 139 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sand | 3.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 62 |
Joe Mazza | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 35 |
Andrew Rondini | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 32 |
Zach Gleason | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 35 |
Jason Masick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 41 | 11 | 13 | 166 |
Win: Joe Mazza (2-2)
Loss: Rudolph, Kyle (0-1)
HBP: Pikur, Logan (1); Higgins, Nolan (1)
;
Save:
Jason Masick (1)