Michigan State University Athletics
Michigan State vs Clemson
3/4/2026
Fluor Field
5:59 PM
Michigan State
3-8

1
Final
12

Clemson
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 1 | 0 | 7 | 1 | 1 | 2 | 12 | 13 | 0 |
Win: Eston Simpson (3-0)Loss: Grundman, Gannon (0-2)
Scoring Summary
Team | MSU | CU |
|---|---|---|
2nd Thomas,K flied out to lf to left center, SF, RBI; Broski,A scored. | 1 | 0 |
2nd GAFFNEY homered to left center, RBI. | 1 | 1 |
4th GAFFNEY lined out to rf, SF, RBI; McCLADDIE scored. | 1 | 2 |
4th CRIGHTON singled through the right side, RBI; JARRELL advanced to second; LICHTENBERGE scored. | 1 | 3 |
4th DALLEY singled through the left side, RBI; CRIGHTON advanced to second; JARRELL scored. | 1 | 4 |
4th DILLARD doubled down the lf line, 2 RBI; DALLEY scored; CRIGHTON scored. | 1 | 6 |
4th PURIFY singled through the left side; DILLARD advanced to third, scored on a fielding error by ss. | 1 | 7 |
4th SAVOIE singled through the left side, RBI; McCLADDIE advanced to second; PURIFY scored. | 1 | 8 |
5th JARRELL homered to left center, RBI. | 1 | 9 |
6th McCLADDIE homered to left field, RBI. | 1 | 10 |
7th DILLARD homered to left field, 2 RBI; CLAVON scored. | 1 | 12 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Trent | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sturgess, Isaac | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Picot, Parker | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seymour, Randy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKay, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Broski, Adam | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bright, Noah | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Nick | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deckinga, Cj | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Khamaree | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Van Ameyde, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Dayton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Jasen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klug, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 10 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarren Purify | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tryston McCladdie | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nate Savoie | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Gaffney | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Tyler Lichtenberger | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacob Jarrell | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Crighton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jackson Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Dalley | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bryce Clavon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Dillard | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Eston Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Simmerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 11 | 3 | 0 | 7 | 4 |
Batting
2B: Tryston McCladdie (1); Bryce Clavon (1); Jay Dillard (1)
HR: Tryston McCladdie (1); Luke Gaffney (1); Jacob Jarrell (1); Jay Dillard (1)
SF: Luke Gaffney (1)
Baserunning SB: Jarren Purify (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers, Brady | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Grundman, Gannon | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Klug, Josh | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Kochany, Ben | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Crane, Bobby | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Everson, Andrew | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 13 | 12 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 8 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eston Simpson | 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
Hayden Simmerson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Brendon Bennett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Dion Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 5 | 0 |