Michigan State University Athletics
Maryland vs Michigan State
4/24/2026
IshbiaFld@McLaneStdm
6:02 pm
Maryland
21-21, 6-13

18
Final
10

Michigan State
14-25, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 18 | 17 | 3 | |
| 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 12 | 1 |
Win: Logan Hastings (7-0)Loss: Greeley, Jd (0-2)Save: Cristofer Cespedes (2)
Scoring Summary
Team | UMD | MSU |
|---|---|---|
1st David Mendez homered to left center, 3 RBI (3-2); Bud Coombs scored; Jordan Crosl scored. | 3 | 0 |
2nd Devin Russel homered to left field, 3 RBI (2-2); Nate Hawton- scored; Ty Kaunas scored. | 6 | 0 |
2nd Jordan Crosl homered to center field, RBI (3-1). | 7 | 0 |
3rd Brayden Mart singled through the right side, RBI (0-0); Nate Hawton- advanced to third; Ty Kaunas scored. | 8 | 0 |
3rd Sturgess,I singled through the left side, RBI (1-1); Rice,T advanced to second; Picot,P scored. | 8 | 1 |
3rd Bright,N singled through the right side, RBI (1-2); Sturgess,I advanced to second; Rice,T scored. | 8 | 2 |
3rd Thomas,K reached on a throwing error by c, advanced to third (2-2); Bright,N scored, unearned; Sturgess,I scored. | 8 | 4 |
3rd McKay,R flied out to rf, SAC, RBI (0-2); Seymour,R no advance; Thomas,K scored, unearned. | 8 | 5 |
4th Bud Coombs homered to left center, RBI (2-1). | 9 | 5 |
5th Brayden Mart homered to right field, 3 RBI (2-0); Jordan Crosl scored; Devin Russel scored. | 12 | 5 |
6th Bright,N doubled to right center, 2 RBI (1-1); Rice,T scored; Picot,P scored. | 12 | 7 |
6th Thomas,K singled to shortstop, RBI (3-2); Bright,N scored. | 12 | 8 |
6th Seymour,R singled through the left side, RBI (1-2); Thomas,K scored, unearned. | 12 | 9 |
8th Jordan Crosl flied out to cf, SAC, RBI (1-1); Aden Hill no advance; Ty Kaunas advanced to third; Paul Jones I scored. | 13 | 9 |
8th Ryan Costell singled to right field, 2 RBI (1-2); Brayden Mart advanced to second; Aden Hill scored; Ty Kaunas scored. | 15 | 9 |
8th David Mendez doubled to right center, 3 RBI (1-0); Colin Gibbs scored; Ryan Costell scored; Brayden Mart scored. | 18 | 9 |
8th Bright,N singled to center field, RBI (2-0); Sturgess,I scored, unearned. | 18 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Crosland | LF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
Brayden Martin | 3B/RF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Ryan Costello | DH | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Bud Coombs | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Colin Gibbs | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mendez | 2B | 6 | 1 | 3 | 6 | 0 | 0 | 1 | 2 |
Paul Jones II | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Ty Kaunas | SS | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Nate Hawton-henley | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aden Hill | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Russell | C | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 |
Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 17 | 18 | 5 | 0 | 9 | 10 |
Batting
2B: David Mendez (1)
HR: Jordan Crosland (1); Brayden Martin (1); Bud Coombs (1); David Mendez (1); Devin Russell (1)
SH: Brayden Martin (1); Colin Gibbs (1)
SF: Jordan Crosland (1)
Baserunning SB: Jordan Crosland (1); Brayden Martin (1); Paul Jones II (1); Aden Hill (2)
HBP: Jordan Crosland (1); Brayden Martin (1); Colin Gibbs (1); Nate Hawton-henley (2); Devin Russell (1)
Fielding
E: Paul Jones II (1); Devin Russell (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sturgess, Isaac | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bright, Noah | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Thomas, Khamaree | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Seymour, Randy | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Murphy, Dayton | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| McKay, Ryan | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deckinga, Cj | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Picot, Parker | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Rice, Trent | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudolph, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klug, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 8 | 3 | 0 | 14 | 8 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Hastings | 5.1 | 8 | 9 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 3 | 117 |
Cristofer Cespedes | 3.2 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 15 | 15 | 2 | 1 | 58 |
| Totals | 12 | 10 | 6 | 3 | 14 | 3 | 0 | 2 | 0 | 39 | 45 | 8 | 4 | 175 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeley, Jd | 1.0 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 1 | 2 | 35 |
| Crane, Bobby | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 26 |
| Rudolph, Kyle | 2.2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 54 |
| Everson, Andrew | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 53 |
| Klug, Josh | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Chambers, Brady | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 17 | 18 | 18 | 5 | 9 | 1 | 0 | 6 | 0 | 41 | 55 | 8 | 9 | 202 |
Win: Logan Hastings (7-0)
Loss: Greeley, Jd (0-2)
HBP: Logan Hastings (2)
;
Greeley, Jd (2); Crane, Bobby (2); Rudolph, Kyle (1); Chambers, Brady (1)
Save: Cristofer Cespedes (2)
;