Michigan State University Athletics
Michigan State vs Louisville
2/13/2026
Patterson Stadium
2:02 PM
Michigan State
1-0

4
Final
3

Louisville
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
Win: Higgins, Nolan (1-0)Loss: Casen Murphy (0-1)Save: Szczepanski, Tommy (1)
Scoring Summary
Team | MSU | LOU |
|---|---|---|
2nd Slanker doubled to right center, RBI; Elam scored. | 0 | 1 |
5th Seymour,R singled to left field, 2 RBI; Williams,N scored; Broski,A scored. | 2 | 1 |
7th Broski,A homered to left field, RBI. | 3 | 1 |
7th Slanker homered to left center, RBI. | 3 | 2 |
7th Moore singled to right center, RBI; Hot scored. | 3 | 3 |
8th Seymour,R homered to left field, RBI. | 4 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McKay, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Randy | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Picot, Parker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bright, Noah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deckinga, Cj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oliver, Jasen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Broski, Adam | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rice, Trent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sturgess, Isaac | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 2 | 0 | 11 | 5 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas Moore | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Alex Alicea | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jimmy Nugent | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tague Davis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kade Elam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Slanker | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bayram Hot | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jax Hisle | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Kyle Campbell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Crain | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 11 | 8 |
Batting
2B: Tague Davis (1); Kade Elam (1); Ben Slanker (1)
HR: Ben Slanker (1)
Baserunning
SB: Lucas Moore (1); Bayram Hot (1); Kyle Campbell (1)
HBP: Bayram Hot (1)
Fielding
DP: Tague Davis (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Aidan | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 9 | 0 |
| Higgins, Nolan | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
| Grundman, Gannon | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Szczepanski, Tommy | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 8 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 35 | 38 | 6 | 10 | 0 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Eberle | 4.1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 14 | 18 | 4 | 2 | 0 |
Jack Brown | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 3 | 0 |
Casen Murphy | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Jake Schweitzer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 5 | 4 | 4 | 2 | 11 | 0 | 0 | 5 | 0 | 29 | 36 | 7 | 6 | 0 |
Win: Higgins, Nolan (1-0)
Loss: Casen Murphy (0-1)
HBP: Donovan, Aidan (1)
;
Ethan Eberle (3); Jack Brown (2)
Save: Szczepanski, Tommy (1)
;
PB:
Jimmy Nugent (1)