Michigan State University Athletics
Iowa vs Michigan State
3/20/2026
IshbiaFld@McLaneStdm
3:32
Iowa
13-7, 2-2

0
Final
2

Michigan State
6-14, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Donovan, Aidan (1-2)Loss: Jaron Bleeker (3-2)Save: Higgins, Nolan (1)
Scoring Summary
Team | IOWA | MSU |
|---|---|---|
1st Sturgess,I doubled to center field, RBI (2-1); Thomas,K scored. | 0 | 1 |
3rd Murphy,D singled to left center, RBI (1-2); Rice,T scored. | 0 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miles Risley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Caleb Wulf | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryce Phelps | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Wood | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Nerat | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kooper Schulte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Strohmeyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Burt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brett White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Delgado | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaixen Frost | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaron Bleeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Guerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Jaixen Frost (1)
SH: Caleb Wulf (1)
Fielding
DP: Caleb Wulf (1); Kooper Schulte (1); Jaron Bleeker (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Trent | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Picot, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Khamaree | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Murphy, Dayton | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sturgess, Isaac | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Broski, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seymour, Randy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKay, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deckinga, Cj | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |
Batting
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaron Bleeker | 6.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 73 |
Tyler Guerin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 11 | 100 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Aidan | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 100 |
| Higgins, Nolan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 16 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 11 | 116 |