Michigan State University Athletics
Iowa vs Michigan State
3/20/2026
IshbiaFld@McLaneStdm
3:32
Iowa
13-7, 2-2

0
Final
2

Michigan State
6-14, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Donovan, Aidan (1-2)Loss: Jaron Bleeker (3-2)Save: Higgins, Nolan (1)
Date: 3/20/2026
Location: East Lansing, MI
Venue: IshbiaFld@McLaneStdm
Umpires:
Attendance: 1285
Start Time: 3:32
Time: 203
Weather: 64, Beautiful for Opening Day
Scoring Summary
Team | IOWA | MSU |
|---|---|---|
![]() Sturgess,I doubled to center field, RBI (2-1); Thomas,K scored. | 0 | 1 |
![]() Murphy,D singled to left center, RBI (1-2); Rice,T scored. | 0 | 2 |

Iowa

Gable Mitchell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miles Risley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Caleb Wulf | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryce Phelps | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Wood | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Nerat | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kooper Schulte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Strohmeyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Burt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brett White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Delgado | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaixen Frost | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaron Bleeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Guerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Jaixen Frost (1)
SH: Caleb Wulf (1)
Fielding
DP: Caleb Wulf (1); Kooper Schulte (1); Jaron Bleeker (1)

Michigan State

| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |
Batting
Fielding

Iowa

Jaron Bleeker | 6.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 73 |
Tyler Guerin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 11 | 100 |

Michigan State

| 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 100 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 16 | |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 11 | 116 |
Iowa

0
Final2

Michigan State

Iowa - Top of 1st
| Plays | IOWA | MSU |
|---|---|---|
| No play. | 0 | 0 |
| Mitchell walked (3-1). | 0 | 0 |
| Risley singled through the left side (1-2); Mitchell advanced to second. | 0 | 0 |
| Wulf grounded out to p down the 3b line, SAC, bunt (1-1); Risley advanced to second; Mitchell advanced to third. | 0 | 0 |
| Phelps flied out to rf to right center (0-2). | 0 | 0 |
| Nerat struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | IOWA | MSU |
|---|---|---|
| Rice,T grounded out to ss (1-1). | 0 | 0 |
| Thomas,K walked (3-2). | 0 | 0 |
| Murphy,D lined out to rf (2-2). | 0 | 0 |
| Thomas,K advanced to second on a wild pitch. | 0 | 0 |
| Sturgess,I doubled to center field, RBI (2-1); Thomas,K scored. | 0 | 1 |
| Broski,A grounded out to 3b through the left side (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 2nd
| Plays | IOWA | MSU |
|---|---|---|
| Schulte grounded out to ss (1-0). | 0 | 1 |
| Strohmeyer struck out swinging (0-2). | 0 | 1 |
| Burt grounded out to 3b down the 3b line (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | IOWA | MSU |
|---|---|---|
| Seymour,R lined out to lf down the lf line (1-0). | 0 | 1 |
| McKay,R singled to left center (0-1). | 0 | 1 |
| Williams,N grounded into double play p to ss to 1b (1-2); McKay,R out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 3rd
| Plays | IOWA | MSU |
|---|---|---|
| J. Frost doubled to right field (0-1). | 0 | 1 |
| Mitchell flied out to cf (0-2). | 0 | 1 |
| Risley singled to shortstop (1-1); J. Frost advanced to third. | 0 | 1 |
| Wulf grounded into double play p to ss to 1b (0-0); Risley out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | IOWA | MSU |
|---|---|---|
| Deckinga,C struck out swinging (1-2). | 0 | 1 |
| Rice,T doubled down the rf line (0-2). | 0 | 1 |
| Thomas,K struck out swinging (1-2). | 0 | 1 |
| Murphy,D singled to left center, RBI (1-2); Rice,T scored. | 0 | 2 |
| Play reviewed and call stands: safe at home. | 0 | 2 |
| No play. | 0 | 2 |
| Sturgess,I reached on a fielder's choice to shortstop (1-0); Murphy,D out at second ss unassisted. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 4th
| Plays | IOWA | MSU |
|---|---|---|
| Phelps grounded out to 2b (0-1). | 0 | 2 |
| Nerat flied out to rf to right center (2-2). | 0 | 2 |
| Schulte grounded out to 2b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | IOWA | MSU |
|---|---|---|
| Broski,A flied out to 3b (0-1). | 0 | 2 |
| Seymour,R grounded out to ss (0-0). | 0 | 2 |
| McKay,R grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 5th
| Plays | IOWA | MSU |
|---|---|---|
| Strohmeyer grounded out to p (3-2). | 0 | 2 |
| Burt struck out looking (1-2). | 0 | 2 |
| J. Frost singled to left field (1-2). | 0 | 2 |
| Mitchell lined out to rf (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | IOWA | MSU |
|---|---|---|
| Williams,N flied out to lf (0-1). | 0 | 2 |
| Offense timeout. | 0 | 2 |
| No play. | 0 | 2 |
| Deckinga,C singled through the left side (1-2). | 0 | 2 |
| Rice,T reached on a fielder's choice to second base (1-2); Deckinga,C out at second 2b to ss. | 0 | 2 |
| Thomas,K grounded out to 2b (0-0); Rice,T advanced to second. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 6th
| Plays | IOWA | MSU |
|---|---|---|
| Risley grounded out to 3b down the 3b line (0-0). | 0 | 2 |
| Wulf singled to center field (3-2). | 0 | 2 |
| Wood pinch hit for Phelps. | 0 | 2 |
| Wood lined out to lf (2-2). | 0 | 2 |
| Nerat grounded out to 1b unassisted down the 1b line (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | IOWA | MSU |
|---|---|---|
| Murphy,D flied out to cf (1-0). | 0 | 2 |
| Sturgess,I singled to right field (3-1). | 0 | 2 |
| Broski,A flied out to lf (0-0). | 0 | 2 |
| Seymour,R flied out to 2b to right center (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 7th
| Plays | IOWA | MSU |
|---|---|---|
| Schulte grounded out to p, bunt (1-1). | 0 | 2 |
| Strohmeyer fouled out to 3b down the lf line (2-2). | 0 | 2 |
| White pinch hit for Burt. | 0 | 2 |
| White struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | IOWA | MSU |
|---|---|---|
| Delgado to c for White. | 0 | 2 |
| Guerin to p for Bleeker. | 0 | 2 |
| McKay,R out at first 1b to p down the 1b line (1-0). | 0 | 2 |
| Williams,N grounded out to ss (0-1). | 0 | 2 |
| Deckinga,C struck out looking (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 8th
| Plays | IOWA | MSU |
|---|---|---|
| Higgins,N to p for Donovan,A. | 0 | 2 |
| J. Frost struck out looking (1-2). | 0 | 2 |
| Mitchell flied out to lf down the lf line (0-0). | 0 | 2 |
| Risley struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | IOWA | MSU |
|---|---|---|
| Rice,T struck out looking (2-2). | 0 | 2 |
| Thomas,K singled to right field (2-1). | 0 | 2 |
| Murphy,D grounded out to 1b unassisted (1-1); Thomas,K advanced to second. | 0 | 2 |
| Sturgess,I flied out to lf (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 9th
| Plays | IOWA | MSU |
|---|---|---|
| Picot,P to rf for Rice,T. | 0 | 2 |
| Wulf grounded out to 3b down the 3b line (0-1). | 0 | 2 |
| Wood fouled out to rf (1-1). | 0 | 2 |
| Nerat lined out to lf (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | IOWA | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 1st
| Plays | IOWA | MSU |
|---|---|---|
| No play. | 0 | 0 |
| Mitchell walked (3-1). | 0 | 0 |
| Risley singled through the left side (1-2); Mitchell advanced to second. | 0 | 0 |
| Wulf grounded out to p down the 3b line, SAC, bunt (1-1); Risley advanced to second; Mitchell advanced to third. | 0 | 0 |
| Phelps flied out to rf to right center (0-2). | 0 | 0 |
| Nerat struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | IOWA | MSU |
|---|---|---|
| Rice,T grounded out to ss (1-1). | 0 | 0 |
| Thomas,K walked (3-2). | 0 | 0 |
| Murphy,D lined out to rf (2-2). | 0 | 0 |
| Thomas,K advanced to second on a wild pitch. | 0 | 0 |
| Sturgess,I doubled to center field, RBI (2-1); Thomas,K scored. | 0 | 1 |
| Broski,A grounded out to 3b through the left side (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 2nd
| Plays | IOWA | MSU |
|---|---|---|
| Schulte grounded out to ss (1-0). | 0 | 1 |
| Strohmeyer struck out swinging (0-2). | 0 | 1 |
| Burt grounded out to 3b down the 3b line (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | IOWA | MSU |
|---|---|---|
| Seymour,R lined out to lf down the lf line (1-0). | 0 | 1 |
| McKay,R singled to left center (0-1). | 0 | 1 |
| Williams,N grounded into double play p to ss to 1b (1-2); McKay,R out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 3rd
| Plays | IOWA | MSU |
|---|---|---|
| J. Frost doubled to right field (0-1). | 0 | 1 |
| Mitchell flied out to cf (0-2). | 0 | 1 |
| Risley singled to shortstop (1-1); J. Frost advanced to third. | 0 | 1 |
| Wulf grounded into double play p to ss to 1b (0-0); Risley out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | IOWA | MSU |
|---|---|---|
| Deckinga,C struck out swinging (1-2). | 0 | 1 |
| Rice,T doubled down the rf line (0-2). | 0 | 1 |
| Thomas,K struck out swinging (1-2). | 0 | 1 |
| Murphy,D singled to left center, RBI (1-2); Rice,T scored. | 0 | 2 |
| Play reviewed and call stands: safe at home. | 0 | 2 |
| No play. | 0 | 2 |
| Sturgess,I reached on a fielder's choice to shortstop (1-0); Murphy,D out at second ss unassisted. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 4th
| Plays | IOWA | MSU |
|---|---|---|
| Phelps grounded out to 2b (0-1). | 0 | 2 |
| Nerat flied out to rf to right center (2-2). | 0 | 2 |
| Schulte grounded out to 2b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | IOWA | MSU |
|---|---|---|
| Broski,A flied out to 3b (0-1). | 0 | 2 |
| Seymour,R grounded out to ss (0-0). | 0 | 2 |
| McKay,R grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 5th
| Plays | IOWA | MSU |
|---|---|---|
| Strohmeyer grounded out to p (3-2). | 0 | 2 |
| Burt struck out looking (1-2). | 0 | 2 |
| J. Frost singled to left field (1-2). | 0 | 2 |
| Mitchell lined out to rf (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | IOWA | MSU |
|---|---|---|
| Williams,N flied out to lf (0-1). | 0 | 2 |
| Offense timeout. | 0 | 2 |
| No play. | 0 | 2 |
| Deckinga,C singled through the left side (1-2). | 0 | 2 |
| Rice,T reached on a fielder's choice to second base (1-2); Deckinga,C out at second 2b to ss. | 0 | 2 |
| Thomas,K grounded out to 2b (0-0); Rice,T advanced to second. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 6th
| Plays | IOWA | MSU |
|---|---|---|
| Risley grounded out to 3b down the 3b line (0-0). | 0 | 2 |
| Wulf singled to center field (3-2). | 0 | 2 |
| Wood pinch hit for Phelps. | 0 | 2 |
| Wood lined out to lf (2-2). | 0 | 2 |
| Nerat grounded out to 1b unassisted down the 1b line (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | IOWA | MSU |
|---|---|---|
| Murphy,D flied out to cf (1-0). | 0 | 2 |
| Sturgess,I singled to right field (3-1). | 0 | 2 |
| Broski,A flied out to lf (0-0). | 0 | 2 |
| Seymour,R flied out to 2b to right center (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 7th
| Plays | IOWA | MSU |
|---|---|---|
| Schulte grounded out to p, bunt (1-1). | 0 | 2 |
| Strohmeyer fouled out to 3b down the lf line (2-2). | 0 | 2 |
| White pinch hit for Burt. | 0 | 2 |
| White struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | IOWA | MSU |
|---|---|---|
| Delgado to c for White. | 0 | 2 |
| Guerin to p for Bleeker. | 0 | 2 |
| McKay,R out at first 1b to p down the 1b line (1-0). | 0 | 2 |
| Williams,N grounded out to ss (0-1). | 0 | 2 |
| Deckinga,C struck out looking (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 8th
| Plays | IOWA | MSU |
|---|---|---|
| Higgins,N to p for Donovan,A. | 0 | 2 |
| J. Frost struck out looking (1-2). | 0 | 2 |
| Mitchell flied out to lf down the lf line (0-0). | 0 | 2 |
| Risley struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | IOWA | MSU |
|---|---|---|
| Rice,T struck out looking (2-2). | 0 | 2 |
| Thomas,K singled to right field (2-1). | 0 | 2 |
| Murphy,D grounded out to 1b unassisted (1-1); Thomas,K advanced to second. | 0 | 2 |
| Sturgess,I flied out to lf (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final2

Michigan State

Iowa - Top of 9th
| Plays | IOWA | MSU |
|---|---|---|
| Picot,P to rf for Rice,T. | 0 | 2 |
| Wulf grounded out to 3b down the 3b line (0-1). | 0 | 2 |
| Wood fouled out to rf (1-1). | 0 | 2 |
| Nerat lined out to lf (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | IOWA | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa

| 2B | Gable Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Miles Risley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Caleb Wulf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| DH | Bryce Phelps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Mitch Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Joey Nerat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | Kooper Schulte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | Kellen Strohmeyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Max Burt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Brett White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Matthew Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Jaixen Frost | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | Jaron Bleeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Tyler Guerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 24 | 10 |

Michigan State

| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 30 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 2 |
| 5 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 31 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |