Michigan State University Athletics
Illinois State vs Michigan State
5/16/2026
IshbiaFld@McLaneStdm
1:02 pm
Illinois State
33-22

8
Final
18

Michigan State
23-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | 2 | |
| 1 | 2 | 1 | 1 | 3 | 1 | 1 | 8 | 18 | 18 | 1 |
Win: Rudolph, Kyle (1-3)Loss: Roehler, Trenton (3-4)
Scoring Summary
Team | ISU | MSU |
|---|---|---|
1st Bakes, Brayd homered to right center, RBI (2-2). | 1 | 0 |
1st Thomas,K grounded out to 2b, RBI (0-0); Williams,N scored. | 1 | 1 |
2nd Deckinga,C doubled to right field, RBI (0-1); Sturgess,I scored. | 1 | 2 |
2nd Murphy,D tripled to right center, RBI (0-1); Deckinga,C scored. | 1 | 3 |
3rd Carrano, Mic grounded into double play 1b to ss to p (0-0); Mastros, Gra out on the play; Bakes, Brayd advanced to third; Bakes, Ryan scored. | 2 | 3 |
3rd Stulga, Luke singled to left center, RBI (0-1); Bakes, Brayd scored. | 3 | 3 |
3rd Sturgess,I flied out to rf, SF, RBI (3-2); Thomas,K advanced to third; Bright,N scored. | 3 | 4 |
4th Bakes, Ryan homered to left center, 2 RBI (0-0); Machej, Eric scored. | 5 | 4 |
4th Williams,N singled to left field, RBI (2-1); Murphy,D scored, unearned. | 5 | 5 |
5th Picot,P homered to left field, 2 RBI (1-0); Thomas,K scored. | 5 | 7 |
5th Seymour,R homered to left center, RBI (2-2). | 5 | 8 |
6th Bakes, Brayd singled up the middle, 2 RBI (0-1); Bakes, Ryan advanced to second; Barry, Nolan scored; Machej, Eric scored. | 7 | 8 |
6th Williams,N homered to right field, RBI (2-2). | 7 | 9 |
7th Murphy,D singled to center field, RBI (1-1); McKay,R scored. | 7 | 10 |
8th Carrano, Mic singled up the middle, RBI (0-0); Mastros, Gra advanced to second; Bakes, Brayd scored, unearned. | 8 | 10 |
8th Picot,P homered to left center, 3 RBI (1-0); Thomas,K scored; Bright,N scored. | 8 | 13 |
8th McKay,R singled through the right side, RBI (0-1); Deckinga,C advanced to second; Sturgess,I scored. | 8 | 14 |
8th Bright,N homered to left field, 4 RBI (2-2); Williams,N scored; McKay,R scored; Deckinga,C scored. | 8 | 18 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bakes, Ryan | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Bakes, Brayden | LF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Mastros, Graham | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carrano, Michael | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stulga, Luke | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Outlaw, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McHarg, Payton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karczewski, Camden | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bussard, Louis | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Machej, Eric | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Manning, Jackson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barry, Nolan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Wilmoth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roehler, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zilis, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manship, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriefer, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 4 | 0 | 6 | 10 |
Batting
HR: Bakes, Ryan (1); Bakes, Brayden (1)
SH: Machej, Eric (1)
Baserunning
HBP: Bakes, Ryan (1); Stulga, Luke (1)
Fielding
E: Mastros, Graham (1); Manning, Jackson (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Bright, Noah | C | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
| Thomas, Khamaree | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Picot, Parker | RF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Sturgess, Isaac | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Seymour, Randy | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Deckinga, Cj | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| McKay, Ryan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klug, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudolph, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 18 | 18 | 5 | 0 | 2 | 6 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmoth, Joey | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 33 |
Roehler, Trenton | 3.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 44 |
Zilis, Brayden | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
Manship, Kyle | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Girard, Nolan | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 17 |
Schriefer, Toby | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 18 | 18 | 17 | 5 | 2 | 1 | 0 | 1 | 0 | 40 | 47 | 12 | 8 | 147 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeley, Jd | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 41 |
| Klug, Josh | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
| Chambers, Brady | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
| Rudolph, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Szczepanski, Tommy | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 24 |
| Grundman, Gannon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 15 |
| Higgins, Nolan | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
| Totals | 13 | 8 | 7 | 4 | 6 | 0 | 1 | 2 | 0 | 35 | 42 | 8 | 8 | 147 |
Win: Rudolph, Kyle (1-3)
Loss: Roehler, Trenton (3-4)
HBP: Schriefer, Toby (1)
;
Klug, Josh (1); Grundman, Gannon (1)