Michigan State University Athletics
Illinois State vs Michigan State
5/14/2026
IshbiaFld@McLaneStdm
6:02 pm
Illinois State
32-21

0
Final
10

Michigan State
21-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 1 | 2 | 0 | 3 | 4 | X | 10 | 12 | 0 |
Win: Kochany, Ben (2-0)Loss: Cormier, Carson (4-2)
Scoring Summary
Team | ISU | MSU |
|---|---|---|
2nd Seymour,R lined out to cf, SF, RBI (0-0); Picot,P scored. | 0 | 1 |
3rd Thomas,K reached on a throwing error by ss, advanced to second (0-2); Bright,N scored. | 0 | 2 |
3rd Picot,P doubled down the lf line, RBI (3-2); Thomas,K scored, unearned. | 0 | 3 |
5th Sturgess,I singled to left center, RBI (0-0); Picot,P advanced to second; Thomas,K scored. | 0 | 4 |
5th Deckinga,C walked, RBI (3-1); Seymour,R advanced to second; Sturgess,I advanced to third; Picot,P scored. | 0 | 5 |
5th McKay,R grounded out to 1b unassisted down the 1b line, RBI (0-1); Deckinga,C advanced to second; Seymour,R advanced to third; Sturgess,I scored. | 0 | 6 |
6th Thomas,K fouled out to rf down the lf line, SF, RBI (3-2); Williams,N scored. | 0 | 7 |
6th Sturgess,I doubled to right center, RBI, advanced to third (0-0); Picot,P advanced to third, scored on a throwing error by 2b, unearned; Bright,N scored. | 0 | 9 |
6th Seymour,R grounded out to p, RBI (0-0); Sturgess,I scored, unearned. | 0 | 10 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bakes, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bakes, Brayden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mastros, Graham | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carrano, Michael | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stulga, Luke | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Outlaw, Josh | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coakley, Kannon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machej, Eric | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manning, Jackson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bussard, Louis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cormier, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Natanek, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rybarczyk, Tresdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 7 | 5 |
Baserunning
HBP: Coakley, Kannon (1)
Fielding
E: Mastros, Graham (1); Manning, Jackson (1)
DP: Mastros, Graham (1); Carrano, Michael (1); Machej, Eric (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bright, Noah | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Khamaree | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Picot, Parker | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rice, Trent | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgess, Isaac | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Seymour, Randy | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Deckinga, Cj | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| McKay, Ryan | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 8 | 2 | 0 | 2 | 6 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cormier, Carson | 3.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 51 |
Natanek, Jackson | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 36 |
Rybarczyk, Tresdon | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Totals | 12 | 10 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 7 | 8 | 115 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Aidan | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 29 |
| Siler, Andrew | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Kochany, Ben | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
| Grundman, Gannon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 16 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 7 | 92 |