Michigan State University Athletics
Eastern Michigan vs Michigan State
5/12/2026
IshbiaFld@McLaneStdm
1:02 pm
Eastern Michigan
17-33

2
Final
5

Michigan State
20-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | X | 5 | 12 | 0 |
Win: Chambers, Brady (3-3)Loss: Angus, Jack (1-1)Save: Szczepanski, Tommy (2)
Scoring Summary
Team | EMU | MSU |
|---|---|---|
CRANE singled down the rf line, RBI; BORCHARDT advanced to second; ZIRWAS scored. | 1 | 0 |
Picot,P homered to left field, RBI (2-1). | 1 | 1 |
McKay,R singled, bunt, RBI (0-1); Deckinga,C advanced to third; Seymour,R scored. | 1 | 2 |
Broski,A singled down the 1b line, bunt, RBI (1-0); McKay,R advanced to second; Deckinga,C scored. | 1 | 3 |
Williams,N tripled to center field, 2 RBI (1-2); Sturgess,I scored; McKay,R scored. | 1 | 5 |
JELLISON singled up the middle, RBI (2-2); CRANE scored. | 2 | 5 |
Eastern Michigan
Hale, John | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zirwas, Devan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Stecko, Ty | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Borchardt, Nathan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crane, Tristan | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jellison, Bruce | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Knupp, Keegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molessa, Leewood | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jones, Drew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schechterman, Ben | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydlowski, Kriss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tj | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Slaby, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 3 | 0 | 12 | 9 |
Batting
2B: Crane, Tristan (1); Williams, Tj (1)
Michigan State
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 12 | 5 | 4 | 0 | 5 | 10 |
Eastern Michigan
Slaby, Henry | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
Pfeiffer, Michael | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 44 |
Angus, Jack | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Gillies, Emmett | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 17 |
Egan, Cole | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
Henson, Brian | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 12 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 8 | 133 |
Michigan State
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 36 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 | |
| 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 | |
| Totals | 9 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 3 | 154 |